The iPad Mini 2 was very identical to the iPad Mini 1 but came with an improved display and was also available in a 128 GB flash storage format. The processor had also been improved to a 1.3 GHz dual core Apple A7 processor. It was also available in white, silver, black and space-grey colored casings.
The iPad Mini 2 came with a 1 GB RAM and had options that came with 16 GB, 32 GB, 64 GB and 128 GB of storage.
The iPad Mini 2 had a 7.9 inch IPS LED-backlit touch-sensitive display that supported a native resolution of 2048×1536 (326 ppi). It featured both a front 1.2 megapixel “FaceTime HD” camera of and a rear 5 megapixel “iSight” camera.
The iPad Mini 2 came with iOS 7.0.3 for its operating system. It was powered by a custom designed 1.3 GHz dual-core Apple A7 processor.
The iPad Mini 2 was equipped with a Lithium Polymer battery that supported up to 10 hours of surfing of the web on Wi-Fi, watching a video, or listening to music there was no official report on the amount of standby time that the battery could support.
The Operating System installed on the iPad Mini 2 could be upgraded from iOS 7.0.3 to current iOS. However, no physical upgradability was present in the device due to the complex nature of fitting all components into such a compact form.
Introduction Date: October 22, 2013 | Discontinued Date: March 21, 2017 | ||||||
Processors | Memory | ||||||
Processors | 1 (2 Cores) | Onboard RAM | 1 GB | ||||
Processor Speed | 1.3 GHz | Storage | |||||
Processor Type | Apple A7 | Capacity | 16, 32, 64, 128 GB | ||||
Connectivity Details | Song Capacity | N/A | |||||
USB Support | Sync & Charge (Lightning) | Photo Capacity | N/A | ||||
FireWire Support | None | Description | |||||
Standard Wireless | 802.11a/b/g/n (MIMO) | Case Type | Tablet | ||||
Standard Bluetooth | 4.0 | Form Factor | iPad mini (2nd Gen) | ||||
Cell Network | Wi-Fi Only | Housing Color | Black or White | ||||
Battery Details | Controller | Multi-touch | |||||
Battery Type | Lithium Polymer 23.8-watt-hour | Apple Order Number | ME276LL/A | ||||
Battery Life | 10 hours | Apple Subfamily | iPad mini Retina (Wi-Fi) | ||||
Stand by Time | N/A | Apple Model Number | A1489 (EMC 2695) | ||||
Operating System and Display | Model ID | iPad 4,4 | |||||
Pre-installed OS | iOS 7.0.3 (11B511) | Camera | 5 megapixels | ||||
Maximum OS | iOS 12.5.5 | Dimensions | 200mmx134.7mmx7.5mm | ||||
Built-in Display | 7.9″ Color | Average Weight | 0.73 lbs (331 g) | ||||
Display Resolution | 2048×1536 (326 ppi) | Mac Support | Mac OS X 10.6.8 |
At Techable, we believe technology should be accessible to everyone. Founded in 2016, we have built a transparent marketplace where users can confidently buy and sell tech. With the highest reviews in the industry, we are proud to lead the way in renewed technology.
It feels good to save
So Do we. Stay Up To Date With The Latest In Tech.
[contact-form-7 id=”27611″ title=”footer form”]
Subscribe To Our News And Get A 10% Discount Coupon!