iPhone 5 | GSM | LTE | North America
Click here for more detailed specifications.
| Intro. | September 12, 2012 | Disc. | April 12, 2013 |
| Order | MD634LL/A | Model | A1428 (EMC N/A) |
| Family | iPhone 5 | ID | iPhone5,1 |
| Voice Use: | 8 Hours | Music Use: | 40 Hours |
The following lists detailed specifications of the current and previous iPhone S lineups.
The models are listed through the following method:
Click here for more detailed specifications.
| Intro. | September 12, 2012 | Disc. | April 12, 2013 |
| Order | MD634LL/A | Model | A1428 (EMC N/A) |
| Family | iPhone 5 | ID | iPhone5,1 |
| Voice Use: | 8 Hours | Music Use: | 40 Hours |
Click here for more detailed specifications.
| Intro. | September 12, 2012 | Disc. | September 10, 2013 |
| Order | MD656LL/A | Model | A1429 (EMC N/A) |
| Family | iPhone 5 | ID | iPhone5,2 |
| Voice Use: | 8 Hours | Music Use: | 40 Hours |
Click here for more detailed specifications.
| Intro. | September 12, 2012 | Disc. | September 10, 2013 |
| Order | MD297B/A | Model | A1429 (EMC 2610) |
| Family | iPhone 5 | ID | iPhone5,1 |
| Voice Use: | 8 Hours | Music Use: | 40 Hours |
Click here for more detailed specifications.
| Intro. | December 14, 2012 | Disc. | September 10, 2013 |
| Order | ME039CH/A | Model | A1442 (EMC N/A) |
| Family | iPhone 5 (CDMA China) | ID | iPhone5,2 |
| Voice Use: | 8 Hours | Music Use: | 40 Hours |
Click here for more detailed specifications.
| Intro. | March 26, 2013 | Disc. | September 10, 2013 |
| Order | ME486LL/A | Model | A1428 (EMC N/A) |
| Family | iPhone 5 (AWS) | ID | iPhone5,1 |
| Voice Use: | 8 Hours | Music Use: | 40 Hours |
Click here for more detailed specifications.
| Intro. | September 10, 2013 | Disc. | March 21, 2016 |
| Order | ME341LL/A | Model | A1533 (EMC 2642) |
| Family | iPhone 5s | ID | iPhone6,1 |
| Voice Use: | 10 Hours | Music Use: | 40 Hours |
Click here for more detailed specifications.
| Intro. | September 10, 2013 | Disc. | March 21, 2016 |
| Order | MF381CH/A | Model | A1533 (EMC 2642) |
| Family | iPhone 5s | ID | iPhone6,1 |
| Voice Use: | 10 Hours | Music Use: | 40 Hours |
Click here for more detailed specifications.
| Intro. | September 10, 2013 | Disc. | March 21, 2016 |
| Order | ME350LL/A | Model | A1453 (EMC 2642) |
| Family | iPhone 5s | ID | iPhone6,1 |
| Voice Use: | 10 Hours | Music Use: | 40 Hours |
Click here for more detailed specifications.
| Intro. | September 10, 2013 | Disc. | March 21, 2016 |
| Order | ME432B/A | Model | A1457 (EMC 2643) |
| Family | iPhone 5s | ID | iPhone6,2 |
| Voice Use: | 10 Hours | Music Use: | 40 Hours |
Click here for more detailed specifications.
| Intro. | September 10, 2013 | Disc. | March 21, 2016 |
| Order | ME450CH/A | Model | A1528 (EMC N/A) |
| Family | iPhone 5s | ID | iPhone6,2 |
| Voice Use: | 10 Hours | Music Use: | 40 Hours |
Click here for more detailed specifications.
| Intro. | September 10, 2013 | Disc. | March 21, 2016 |
| Order | MF352X/A | Model | A1530 (EMC 2643) |
| Family | iPhone 5s | ID | iPhone6,2 |
| Voice Use: | 10 Hours | Music Use: | 40 Hours |
Click here for more detailed specifications.
| Intro. | December 22, 2013 | Disc. | March 21, 2016 |
| Order | MF341CH/A | Model | A1518 (EMC N/A) |
| Family | iPhone 5s | ID | iPhone6,2 |
| Voice Use: | 10 Hours | Music Use: | 40 Hours |