iPhone 5 | GSM | LTE | North America
Click here for more detailed specifications.
Intro. | September 12, 2012 | Disc. | April 12, 2013 |
Order | MD634LL/A | Model | A1428 (EMC N/A) |
Family | iPhone 5 | ID | iPhone5,1 |
Voice Use: | 8 Hours | Music Use: | 40 Hours |
iPhone 5 | CDMA | LTE | KDDI (Sprint & Verizon)
Click here for more detailed specifications.
Intro. | September 12, 2012 | Disc. | September 10, 2013 |
Order | MD656LL/A | Model | A1429 (EMC N/A) |
Family | iPhone 5 | ID | iPhone5,2 |
Voice Use: | 8 Hours | Music Use: | 40 Hours |
iPhone 5 | CDMA | LTE | International
Click here for more detailed specifications.
Intro. | September 12, 2012 | Disc. | September 10, 2013 |
Order | MD297B/A | Model | A1429 (EMC 2610) |
Family | iPhone 5 | ID | iPhone5,1 |
Voice Use: | 8 Hours | Music Use: | 40 Hours |
iPhone 5 | CDMA | UIM | WAPI | China
Click here for more detailed specifications.
Intro. | December 14, 2012 | Disc. | September 10, 2013 |
Order | ME039CH/A | Model | A1442 (EMC N/A) |
Family | iPhone 5 (CDMA China) | ID | iPhone5,2 |
Voice Use: | 8 Hours | Music Use: | 40 Hours |
iPhone 5 | GSM | LTE | AWS | North America
Click here for more detailed specifications.
Intro. | March 26, 2013 | Disc. | September 10, 2013 |
Order | ME486LL/A | Model | A1428 (EMC N/A) |
Family | iPhone 5 (AWS) | ID | iPhone5,1 |
Voice Use: | 8 Hours | Music Use: | 40 Hours |