The storage included is a 256, 512 GB of removable PCIe-based flash storage. Flash storage is widely known as an industry leading storage technology and Apple is at the forefront of this.
A 13.3” Retina display high resolution (2560×1600) LED-backlit widescreen is the default for the screen type and resolution in this model.
This MacBook Pro comes with MacOS X 10.12.5 (16F2073) and runs on a 3.5 GHz Intel Core i7 7567U processor with up to 4.0 GHz of Turbo Boost supported and an Iris Plus Graphics 650graphics processor.
This MacBook Pro features a 256k level 2 cache and a 6 MB Level 3 cache plus a 4 GT/s frontside bus with 8 GB of 2133 MHz LPDDR3 SDRAM for its RAM.
The MacBook Pro comes with a49.2 watt-hour lithium polymer battery that provides 10 hours of wireless web or iTunes Movie use. As applications and Mac OS becomes more efficient, so does the devices it runs on.
The operating system of the MacBook Pro can also be upgraded from its pre-installed MacOS X 10.12.5 (16F2073). If you are looking to run Windows, the system can run Windows 10 (64-Bit) and does it quite efficiently due to updated bios and drivers similar to MPTR2LL/A. This MacBook Pro comes with dimensions of 0.59 x 11.97 x 8.36 in and a weight of 3.02 lbs (1.37 kg) – becoming the lightest in MacBook Series so far.
Introduced: June 5, 2017 | Discontinued: July 12, 2018 | ||
Screen Size and Resolution | Memory | ||
Screen Size | 13.3″ Widescreen | Level 1 Cache | 32k/32k x 2 |
Resolution | 2560×1600 | Level 2/Level 3 Cache | 256k x 2, 4 MB |
Processor | RAM Type | LPDDR3 SDRAM | |
Processors | 1 (2 Cores) | Min. RAM Speed | 2133 MHz |
Architecture | 64-Bit | Standard RAM | 8 GB |
Speed | 3.5 GHz | Maximum RAM | 16 GB |
Type | Core i7 (I7-7567U) | RAM Slots | None |
Processor Upgrade | Soldered | Motherboard RAM | 8 GB |
FPU | Integrated | Graphics | |
System Bus Speed | 4 GT/s (OPI) | Video Card | Iris Plus Graphics 650 |
Cache Bus Speed | 3.5 GHz (Built-in) | VRAM Type | Integrated |
ROM/Firmware | EFI | Standard VRAM | N/A |
EFI Architecture | 64-Bit | Maximum VRAM | N/A |
Storage | Inclusive Features and Ports | ||
Standard Storage | 256, 512 GB SSD | Standard Optical Drive | None |
Storage Speed | N/A | Standard Ethernet | None |
Storage Dimensions | Proprietary | Standard Modem | None |
Storage Interface | Proprietary (PCIe 3.0) | Standard AirPort | 802.11ac |
Battery | Standard Bluetooth | 4.2 | |
Type | 49.2 W h Li-Poly | USB Ports | 4( 3.1) |
Battery Life | 10 hours | FireWire Port | None |
Description | Keyboard | Full-size | |
Case Type | Notebook | Inclusive Input | Trackpad (Force Touch) |
Form Factor | 13″ MacBook Pro (Touch Bar) | SDXC Card Slot | None |
Apple Order No | BTO/CTO | Microphone | 2 |
Apple Subfamily | Mid-2017 13″ (Touch Bar) | Headphone | 3.5 mm |
Apple Model Number | A1706 (EMC 3163) | Sound Out | 1 |
Model ID | MacBookPro14,2 | Power Adapter | 61W USB-C |
At Techable, we believe technology should be accessible to everyone. Founded in 2016, we have built a transparent marketplace where users can confidently buy and sell tech. With the highest reviews in the industry, we are proud to lead the way in renewed technology.
It feels good to save
So Do we. Stay Up To Date With The Latest In Tech.
[contact-form-7 id=”27611″ title=”footer form”]
Subscribe To Our News And Get A 10% Discount Coupon!