This MacBook Air comes with either 128 or 256 GB SSD of flash storage. There are also configurations that can be equipped with 512 GB of storage.
This MacBook Air sub-notebook has an 11.6” widescreen TFT LED-backlit active-matrix glossy display and a 1366 x 768 native resolution.
This MacBook Air comes with MacOS X 10.9.2 (13C1021) and runs on a 1.7 GHz Intel Core i7 (I7-4650U) processor. It also has an Intel HD Graphics 5000 graphics processor that shares 1.5 GB of memory with the system.
The MacBook Air is equipped with a 32k/32k x2 Level 1 Cache and 256k x2, 4 MB (on chip) Level 2/Level 3 cache. It is also has a 4 GB of 1600 MHz LPDDR3 SDRAM on board which can be upgraded to 8 GB but only at the time of purchase.
The MacBook Air comes with a 38-watt-hour lithium polymer battery that can provide up to 9 hours of wireless web use. This is a vast improvement from the previous models and has almost doubled the battery life.
This MacBook Air has RAM that can be upgraded from the 4 GB to 8 GB but only at the time of purchase. The operating system of the MacBook Air can also be upgraded from its pre-installed MacOS X 10.9.2 (13C1021) up to current MacOS X. The device can host Windows 7 (64-Bit) and can accommodate operating systems as recent as Windows 10 (64-Bit). This MacBook Air comes with dimensions of 0.11 – 0.68 in ×11.8 in × 7.56 in and a weight of 2.38 lbs (1.08 kg).
Introduced: April 29, 2014 | Discontinued: March 9, 2015 | ||
Screen Size and Resolution | Memory | ||
Screen Size | 11.6 inches | Level 1 Cache | 32k/32k x2 |
Resolution | 1366×768 | Level 2/Level 3 Cache | 256k x2, 4 MB (on chip) |
Processor | RAM Type | LPDDR3 SDRAM | |
Processors | 1 (2 Cores) | Min. RAM Speed | 1600 MHz |
Architecture | 64-Bit | Standard RAM | 4 GB |
Speed | 1.7 GHz (Turbo Boost 3.3 GHz) | Maximum RAM | 8 GB |
Type | Core i7 (I7-4650U) | RAM Slots | None |
Processor Upgrade | Soldered | Motherboard RAM | 4 GB |
FPU | Integrated | Graphics | |
System Bus Speed | OPI | Video Card | HD Graphics 5000 |
Cache Bus Speed | 1.7 GHz (Built-in) | VRAM Type | Integrated |
ROM/Firmware | EFI | Standard VRAM | 1.5 GB |
EFI Architecture | 64-Bit | Maximum VRAM | 1.5 GB |
Storage | Inclusive Features and Ports | ||
Standard Storage | 128, 256 GB SSD | Standard Optical Drive | None |
Storage Speed | N/A | Standard Ethernet | None |
Storage Dimensions | Proprietary | Standard Modem | None |
Storage Interface | Proprietary(PCIe 2.0 x2) | Standard AirPort | 802.11ac |
Battery | Standard Bluetooth | 4.0 | |
Type | 38 W h Li-Poly | USB Port 3.0 | 2 |
Battery Life | 9 hours | FireWire Port | None |
Description | Keyboard | Full-size | |
Case Type | Notebook | Inclusive Input | Trackpad (Inertial) |
Form Factor | MacBook Air 11” | SDXC Card Slot | None |
Apple Order No | MF067LL/A | Microphone | 2 (Internal) |
Apple Subfamily | Early 2014 | Headphone | 1 |
Apple Model Number | A1465 (EMC 2631) | Sound Out | None |
Model ID | MacBookAir6,1 | Power Adapter | 1 |
At Techable, we believe technology should be accessible to everyone. Founded in 2016, we have built a transparent marketplace where users can confidently buy and sell tech. With the highest reviews in the industry, we are proud to lead the way in renewed technology.
It feels good to save
So Do we. Stay Up To Date With The Latest In Tech.
[contact-form-7 id=”27611″ title=”footer form”]
Subscribe To Our News And Get A 10% Discount Coupon!