The device has 4 GB of RAM and 64 GB, 128 GB, or 256 GB (outdated) of flash memory.
The diagonal measure of the screen is 6.1”, the resolution is 1792×828, 326 ppi with 1400:1 contrast ratio.
This iPhone is supported by a 64-bit processor named A13 Bionic, which features a six-core unit with two high-performance cores (running at 2.66 GHz) and 4 energy-efficient cores. Compared to previous processor models the A13 uses accelerator blocks to speed up graphic operations but at same time it has a lower power consumption. For that reason, the operating system IOS13 (upgradable to the latest version) can operate faster and can achieve much more precise details in applications related to maps, photo editing, videos, and selfies.
The battery provides continuous playback depending on the playback type, so it can run audio playback for about 65 hours, video for about 17 hours, and video stream for about 10 hours. It takes just 30 minutes to charge the battery to 50% of its capacity and also supports wireless charging, hence the user can avoid battery shortage situations.
The height of this iPhone is 5.94 inches, the width is 2.98 inches, the depth is 0.33 inches and the weight is only 6.84 ounces.
The MacBook Pro includes the following features and ports:
Introduced: March 9, 2015 | Discontinued: October 27, 2016 | ||
Screen Size and Resolution | Memory | ||
Screen Size | 11.6 inches | Level 1 Cache | 32k/32k x2 |
Resolution | 1366×768 | Level 2/Level 3 Cache | 256k x2, 3 MB (on chip) |
Processor | RAM Type | LPDDR3 SDRAM | |
Processors | 1 (2 Cores) | Min. RAM Speed | 1600 MHz |
Architecture | 64-Bit | Standard RAM | 4 GB |
Speed | 1.6 GHz (Turbo Boost 2.7 GHz) | Maximum RAM | 8 GB |
Type | Core i5 (I5-5250U) | RAM Slots | None |
Processor Upgrade | Soldered | Motherboard RAM | 4 GB |
FPU | Integrated | Graphics | |
System Bus Speed | OPI | Video Card | HD Graphics 6000 |
Cache Bus Speed | 1.6 GHz (Built-in) | VRAM Type | Integrated |
ROM/Firmware | EFI | Standard VRAM | 1.5 GB |
EFI Architecture | 64-Bit | Maximum VRAM | 1.5 GB |
Storage | Inclusive Features and Ports | ||
Standard Storage | 128, 256 GB SSD | Standard Optical Drive | None |
Storage Speed | N/A | Standard Ethernet | None |
Storage Dimensions | Proprietary | Standard Modem | None |
Storage Interface | Proprietary (PCIe 2.0 x2) | Standard Air Port | 802.11ac |
Battery | Standard Bluetooth | 4.0 | |
Type | 38 W h Li-Poly | USB Port 3.0 | 2 |
Battery Life | 9 hours | FireWire Port | None |
Description | Keyboard | Full-size | |
Case Type | Notebook | Inclusive Input | Trackpad (Inertial) |
Form Factor | MacBook Air 11” | SDXC Card Slot | None |
Apple Order No | MJVM2LL/A | Microphone | 2 (Internal) |
Apple Subfamily | Early 2015 | Headphone | 1 |
Apple Model Number | A1465 (EMC 2924) | Sound Out | None |
Model ID | MacBookAir7,1 | Power Adapter | 1 |
At Techable, we believe technology should be accessible to everyone. Founded in 2016, we have built a transparent marketplace where users can confidently buy and sell tech. With the highest reviews in the industry, we are proud to lead the way in renewed technology.
It feels good to save
So Do we. Stay Up To Date With The Latest In Tech.
[contact-form-7 id=”27611″ title=”footer form”]
Subscribe To Our News And Get A 10% Discount Coupon!