The device was built with 250.0 GB Serial ATA (3 Gb/s) hard drive storage with a storage speed of 7200 RPM.
The Mac Pro has a primary display support for up to 8 displays and a resolution support of 2560 x 1600. It also has a 2nd display support of 1920 x 1200.
The Mac Pro has Mac OS X 10.4.7 (8K1079) pre-installed. This is powered bytwo 2.0 GHz dual-core Intel Xeon 5130 processors with 4 MB of shared level 2 cache per processor, a 128-bit SSE3 vector engine, and 1.33 GHz “64-bit dual independent frontside buses.”
The device is powered bytwo 2.0 GHz dual-core Intel Xeon 5130 processors with 4 MB of shared level 2 cache per processor and 1.0 GB of 667 MHz DDR2 ECC “fully-buffered” FB-DIMM memory. The RAM has a heat sink design that is a bit different from generic FB-DIMMs. This is centered around a 64-bit architecture.
Although the Mac Pro comes with 1 GB of RAM, it could be upgraded up to 32 GB of RAM. The operating system of the Mac Pro can also be upgraded from its pre-installed Mac OS X 10.4.7 (8K1079) up to MacOS X 10.7.5. This Mac Pro is able to host Windows XP SP2 (32-Bit) and more recently Windows 7 (32-Bit). This Mac Pro has dimensions of 511 mm × 206mm × 475 mm and weighs 42.4 lbs (19.2 kg).
The Mac Pro includes the following features and ports:
Introduced: August 7, 2006 | Discontinued: January 8, 2008 | ||
Display Details | Memory | ||
Display Support | Up to 8 displays | Level 1 Cache | N/A |
Resolution | 2560×1600 | Level 2/Level 3 Cache | 4 MB (on-chip) |
Processor | RAM Type | PC5300 DDR2 ECC | |
Processors | 2 (4 Cores) | Min. RAM Speed | 667 MHz |
Architecture | 64-Bit | Standard RAM | 1 GB |
Speed | 2.0 GHz | Maximum RAM | 32 GB |
Type | D. Core Xeon 5130 x2 | RAM Slots | 8 |
Processor Upgrade | LGA 771 Sockets | Motherboard RAM | None |
FPU | Integrated | Graphics | |
System Bus Speed | 1.33 GHz | Video Card | GeForce 7300 GT |
Cache Bus Speed | 2.0 GHz (Built-in) | VRAM Type | GDDR2 SDRAM |
ROM/Firmware | EFI | Standard VRAM | 256 MB |
EFI Architecture | 32-Bit | Maximum VRAM | 256 MB |
Storage | Inclusive Features and Ports | ||
Standard Storage | 250 GB HDD | Standard Optical Drive | 6X DL “Super Drive” |
Storage Speed | 7200 RPM | Standard Ethernet | Gigabit (x2) |
Storage Dimensions | 3.5” (25.4 mm) | Standard Modem | None |
Storage Interface | Serial ATA (3 Gb/s) | Standard Air Port | 802.11a/b/g/n (Optional) |
Battery | Standard Bluetooth | 2.0+ EDR (Optional) | |
Type | N/A | USB Port 2.0 | 5 |
Battery Life | N/A | FireWire Ports | 2 (400), 2 (800) |
Description | Keyboard | Apple Keyboard | |
Case Type | Tower | Inclusive Input | Mighty Mouse |
Form Factor | Mac Pro | Sound In | 2 |
Apple Order No | BTO/CTO | Microphone | None |
Apple Subfamily | Mac Pro | Headphone | 1 |
Apple Model Number | A1186 (EMC 2113) | Sound Out | 2 |
Model ID | Mac Pro 1.1
| Power Adapter | 1 |
At Techable, we believe technology should be accessible to everyone. Founded in 2016, we have built a transparent marketplace where users can confidently buy and sell tech. With the highest reviews in the industry, we are proud to lead the way in renewed technology.
It feels good to save
So Do we. Stay Up To Date With The Latest In Tech.
[contact-form-7 id=”27611″ title=”footer form”]
Subscribe To Our News And Get A 10% Discount Coupon!