The device was built with 256 GB SSD for its storage and was also customizable at purchase with 512 GB or 1 TB for additional cost.
The Mac Pro had a primary display support for up to 6 displays and a resolution support of 5K 5120×2880 and also a 2nd display support of two 5K (5120×2880).
The Mac Pro had a Mac OS X 10.9.1 (13B4116) pre-installed on it. This was powered bya single 2.7 GHz Twelve Core 22-nm Xeon E5-2697v2 processor with a dedicated 256k of level 2 cache for each core and 30 MB of level 3 “Smart Cache”. It had dual AMD FirePro D300, D500, or D700 graphics processors with 2 GB, 3 GB, or 6 GB of GDDR5 memory each, respectively.
The device was powered by12 GB or 16 GB of 1866 MHz DDR3 ECC SDRAM for its RAM. This is centered on a 64-bit architecture.
Although the Mac Pro came with 12 GB or 16 GB of RAM it could be upgraded up to 128 GB of RAM.
The Operating System of the Mac Pro can also be upgraded from its pre-installed Mac OS X 10.9.1 (13B4116) up to current MacOS X. This Mac Pro was also able to host Windows 8 (64-Bit) and more recently Windows 10 (64-Bit).
This Mac Pro had the following dimensions of 251mmx168mm and a weight of 11 lbs (4.99 kg).
The Mac Pro includes the following features and ports:
Introduced: October 22, 2013 | Discontinued: N/A | ||
Display Details | Memory | ||
Display Support | Up to 6 displays | Level 1 Cache | 32k/32k x12 |
Resolution | 5K (5120×2880) | Level 2/Level 3 Cache | 256k (x12), 30 MB |
Processor | RAM Type | PC3-15000 DDR3 ECC | |
Processors | 1 (12 Cores) | Min. RAM Speed | 1866 MHz |
Architecture | 64-Bit | Standard RAM | 12 GB, 16 GB |
Speed | 2.7 GHz (Turbo Boost up to 3.5 GHz) | Maximum RAM | 128 GB |
Type | 12 Core Xeon E5-2697v2 | RAM Slots | 4 |
Processor Upgrade | LGA 2011 Socket | Motherboard RAM | None |
FPU | Integrated | Graphics | |
System Bus Speed | 5 GT/s (DMI2) | Video Card | AMD FirePro D300/D500/D700 x2 |
Cache Bus Speed | 2.7 GHz (Built-in) | VRAM Type | GDDR5 SDRAM |
ROM/Firmware | EFI | Standard VRAM | 2, 3, 6 GB |
EFI Architecture | 64-Bit | Maximum VRAM | 2, 3, 6 GB |
Storage | Inclusive Features and Ports | ||
Standard Storage | 256 GB SSD | Standard Optical Drive | None |
Storage Speed | 7200 RPM | Standard Ethernet | Gigabit (x2) |
Storage Dimensions | 3.5” (25.4 mm) | Standard Modem | None |
Storage Interface | Serial ATA (3 Gb/s) | Standard Air Port | 802.11ac |
Battery | Standard Bluetooth | 4.0 | |
Type | N/A | USB Port 3.0 | 4 |
Battery Life | N/A | FireWire Ports | None |
Description | Keyboard | None | |
Case Type | Cylinder | None | None |
Form Factor | Mac Pro (Gray Cylinder) | Sound In | 1 |
Apple Order No | BTO/CTO | Microphone | 1 |
Apple Subfamily | Late 2013 | Headphone | 1 |
Apple Model Number | A1481 (EMC 2630) | Sound Out | 1 |
Model ID | Mac Pro 6.1
| Power Adapter | 1 |
At Techable, we believe technology should be accessible to everyone. Founded in 2016, we have built a transparent marketplace where users can confidently buy and sell tech. With the highest reviews in the industry, we are proud to lead the way in renewed technology.
It feels good to save
So Do we. Stay Up To Date With The Latest In Tech.
[contact-form-7 id=”27611″ title=”footer form”]
Subscribe To Our News And Get A 10% Discount Coupon!