The device was built with two 1 TB Serial ATA (3 Gb/s) hard drive storage with a disk speed of 7200 RPM.
The Mac Pro had a primary display support for up to 6 displays and a resolution support of 2560×1600.
The Mac Pro had Mac OS X Server 10.7.4 (11E53) pre-installed on it. This was powered byone 3.2 GHz Quad Core 45-nm Xeon W3565 (Nehalem) processor with a dedicated 256k of level 2 cache for each core and 8 MB of “fully shared” level 3 cache. The graphics processor is an ATI Radeon HD 5770 graphics card with 1 GB of GDDR5 memory.
The device was powered by8 GB of 1066 MHz DDR3 ECC SDRAM for its RAM. This is centered on 64-bit architecture.
Although the Mac Pro came with 8 GB of RAM it could be upgraded up to an astounding 48 GB of RAM.
The Operating System of the Mac Pro can also be upgraded from its pre-installed Mac OS X X Server 10.7.4 (11E53) up to Current MacOS X. This Mac Pro was also able to host Windows XP SP2 (32-Bit) and more recently Windows 8.1 (64-Bit).
This Mac Pro had the following dimensions of 511mm×206mm×475mm and a weight of 39.9 lbs (18.1 kg)..
The Mac Pro includes the following features and ports:
Introduced: October 18, 2021 | Discontinued: N/A | ||
Screen Size and Resolution | Memory | ||
Screen Size | 14.2″ Widescreen | Level 1 Cache | 192k+128k x6, 128k+64k x2* |
Resolution | 3024×1964 | Level 2/Level 3 Cache | 12 MB x6, 4 MB x2* |
Processor | RAM Type | Unified | |
Processors | 1 (8 Cores) | Min. RAM Speed | N/A |
Architecture | 64-Bit | Standard RAM | 16 GB |
Speed | 3.2 GHz | Maximum RAM | 32 GB |
Type | Apple M1 Pro | RAM Slots | None |
Processor Upgrade | Soldered | Motherboard RAM | 16 GB |
FPU | Integrated | Graphics | |
System Bus Speed | N/A | Video Card | 14-core |
Cache Bus Speed | N/A | VRAM Type | Integrated |
ROM/Firmware | Proprietary | Standard VRAM | Integrated |
EFI Architecture | 64-Bit | Maximum VRAM | Integrated |
Storage | Inclusive Features and Ports | ||
Standard Storage | 512 GB SSD | Standard Optical Drive | None |
Storage Speed | N/A | Standard Ethernet | None |
Storage Dimensions | Soldered | Standard Modem | None |
Storage Interface | Onboard | Standard AirPort | 802.11ac (Wi-Fi 6) |
Battery | Standard Bluetooth | 5.0 | |
Type | 70 W h Li-Poly | USB Port | 3 (4) |
Battery Life | 11 – 17 hours | FireWire Port | None |
Description | Keyboard | Full-size (Magic Keyboard) | |
Case Type | Notebook | Inclusive Input | Trackpad (Force Touch) |
Form Factor | MacBook Pro 14″ 2021 | SDXC Card Slot | 1 |
Apple Order No | MKGR3LL/A | Microphone | 3 |
Apple Subfamily | M1 Pro, 2021 | Headphone | 1 |
Apple Model Number | A2442 (EMC 3650) | Sound Out | None |
Model ID | MacBookPro18,3 | Power Adapter | 1 |
At Techable, we believe technology should be accessible to everyone. Founded in 2016, we have built a transparent marketplace where users can confidently buy and sell tech. With the highest reviews in the industry, we are proud to lead the way in renewed technology.
It feels good to save
So Do we. Stay Up To Date With The Latest In Tech.
[contact-form-7 id=”27611″ title=”footer form”]
Subscribe To Our News And Get A 10% Discount Coupon!