The device was built with 1 TB Serial ATA (3 Gb/s) hard drive storage with a disk speed of 7200 RPM.
The Mac Pro had a primary display support for up to 6 displays and a resolution support of 2560×1600.
The Mac Pro had Mac OS X 10.6.4 (10F2521) pre-installed on it. This was powered byone 2.8 GHz Quad Core 45-nm Xeon W3530 (Nehalem) processor with a dedicated 256k of level 2 cache for each core and 8 MB of “fully shared” level 3 cache. The graphics processor is an ATI Radeon HD 5770 graphics card with 1 GB of GDDR5 memory.
The device was powered by3 GB of 1066 MHz DDR3 ECC SDRAM. This is centered on a 64-bit architecture.
Although the Mac Pro came with 3 GB of RAM it could be upgraded up to an astounding 48 GB of RAM.
The Operating System of the Mac Pro can also be upgraded from its pre-installed Mac OS X 10.6.4 (10F2521) up to current MacOS X. This Mac Pro was also able to host Windows XP SP2 (32-Bit) and more recently Windows 8.1 (64-Bit).
This Mac Pro had the following dimensions of 511mm×206mm×475mm and a weight of 39.9 lbs (18.1 kg).
The Mac Pro includes the following features and ports:
Introduced: July 27, 2010 | Discontinued: June 11, 2012 | ||
Display Details | Memory | ||
Display Support | Up to 6 displays | Level 1 Cache | 32k/32k x4 |
Resolution | 2560×1600 | Level 2/Level 3 Cache | 256k (x4) 8 MB |
Processor | RAM Type | PC3-8500 DDR3 ECC | |
Processors | 1 (4 Cores) | Min. RAM Speed | 1066 MHz |
Architecture | 64-Bit | Standard RAM | 3 GB |
Speed | 2.8 GHz (Turbo Boost up to 3.06) | Maximum RAM | 48 GB |
Type | Q. Core Xeon W3530 | RAM Slots | 4 |
Processor Upgrade | LGA 1366 Socket | Motherboard RAM | None |
FPU | Integrated | Graphics | |
System Bus Speed | 4.8 GT/s | Video Card | Radeon HD 5770 |
Cache Bus Speed | 2.8 GHz (Built-in) | VRAM Type | GDDR5 SDRAM |
ROM/Firmware | EFI | Standard VRAM | 1 GB |
EFI Architecture | 64-Bit | Maximum VRAM | 1 GB |
Storage | Inclusive Features and Ports | ||
Standard Storage | 1 TB HDD | Standard Optical Drive | 18X DL “Super Drive” |
Storage Speed | 7200 RPM | Standard Ethernet | Gigabit (x2) |
Storage Dimensions | 3.5” (25.4 mm) | Standard Modem | None |
Storage Interface | Serial ATA (3 Gb/s) | Standard Air Port | 802.11a/b/g/n |
Battery | Standard Bluetooth | 2.1+ EDR | |
Type | N/A | USB Port 2.0 | 5 |
Battery Life | N/A | FireWire Ports | 4 (800) |
Description | Keyboard | Apple Aluminum KB | |
Case Type | Tower | Inclusive Input | Magic Mouse |
Form Factor | Mac Pro | Sound In | 2 |
Apple Order No | MC250LL/A | Microphone | None |
Apple Subfamily | Mid-2010 | Headphone | 1 |
Apple Model Number | A1289 (EMC 2314-2) | Sound Out | 2 |
Model ID | Mac Pro 5.1 | Power Adapter | 1 |
At Techable, we believe technology should be accessible to everyone. Founded in 2016, we have built a transparent marketplace where users can confidently buy and sell tech. With the highest reviews in the industry, we are proud to lead the way in renewed technology.
It feels good to save
So Do we. Stay Up To Date With The Latest In Tech.
[contact-form-7 id=”27611″ title=”footer form”]
Subscribe To Our News And Get A 10% Discount Coupon!