The device was built with 640.0 GB Serial ATA (3 Gb/s) hard drive storage with a disk speed of 7200 RPM.
The Mac Pro had a primary display support for up to 8 displays and a resolution support of 2560×1600 and also a 2nd display support of 1920×1200.
The a1289 Mac Pro had Mac OS X 10.5.6 (9G3553) pre-installed on it. This was powered by two 2.93 GHz Quad Core 45-nm Xeon X5570 (Nehalem) processors with a dedicated 256k of level 2 cache for each core and 8 MB of “fully shared” level 3 cache per processor. The graphics processor is NVIDIA GeForce GT 120 with 512 MB of GDDR3 memory.
The device was powered by6 GB of 1066 MHz DDR3 ECC SDRAM for its RAM. This is centered on 64-bit architecture.
Although the Mac Pro came with 6 GB of RAM it could be upgraded up to an astounding 128 GB of RAM.
The Operating System of the Mac Pro can also be upgraded from its pre-installed Mac OS X 10.5.6 (9G3553) up to MacOS X 10.11. This Mac Pro was also able to host Windows XP SP2 (32-Bit) and more recently Windows 8.1 (64-Bit).
This Mac Pro had the following dimensions of 511mm×206mm×475mm and a weight of 39.9 lbs (18.1 kg).
The Mac Pro includes the following features and ports:
Introduced: March 3, 2009 | Discontinued: July 27, 2010 | ||
Display Details | Memory | ||
Display Support | Up to 8 displays | Level 1 Cache | 32k/32k x8 |
Resolution | 2560×1600 | Level 2/Level 3 Cache | 256k (x8), 8 MB (x2) |
Processor | RAM Type | PC3-8500 DDR3 ECC | |
Processors | 2 (8 Cores) | Min. RAM Speed | 1066 MHz |
Architecture | 64-Bit | Standard RAM | 6GB |
Speed | 2.93 GHz (Turbo Boost up to 3.33) | Maximum RAM | 128 GB |
Type | Q. Core Xeon X5570 x2 | RAM Slots | 8 |
Processor Upgrade | LGA 1366 Socket | Motherboard RAM | None |
FPU | Integrated | Graphics | |
System Bus Speed | 6.4 GT/s | Video Card | GeForce GT 120 |
Cache Bus Speed | 2.93 GHz (Built-in) | VRAM Type | GDDR3 SDRAM |
ROM/Firmware | EFI | Standard VRAM | 512 MB |
EFI Architecture | 64-Bit | Maximum VRAM | 512 MB |
Storage | Inclusive Features and Ports | ||
Standard Storage | 640 GB HDD | Standard Optical Drive | 18X DL “Super Drive” |
Storage Speed | 7200 RPM | Standard Ethernet | Gigabit (x2) |
Storage Dimensions | 3.5” (25.4 mm) | Standard Modem | None |
Storage Interface | Serial ATA (3 Gb/s) | Standard Air Port | 802.11a/b/g/n (Optional) |
Battery | Standard Bluetooth | 2.1+ EDR | |
Type | N/A | USB Port 2.0 | 5 |
Battery Life | N/A | FireWire Ports | 4 (800) |
Description | Keyboard | Apple Aluminum KB | |
Case Type | Tower | Inclusive Input | Mighty Mouse |
Form Factor | Mac Pro | Sound In | 2 |
Apple Order No | BTO/CTO | Microphone | None |
Apple Subfamily | Early 2009 | Headphone | 1 |
Apple Model Number | A1289 (EMC 2314) | Sound Out | 2 |
Model ID | Mac Pro 4.1
| Power Adapter | 1 |
At Techable, we believe technology should be accessible to everyone. Founded in 2016, we have built a transparent marketplace where users can confidently buy and sell tech. With the highest reviews in the industry, we are proud to lead the way in renewed technology.
It feels good to save
So Do we. Stay Up To Date With The Latest In Tech.
[contact-form-7 id=”27611″ title=”footer form”]
Subscribe To Our News And Get A 10% Discount Coupon!