Mac Pro | 2010 | Quad Core 2.8 GHz
Click here for more detailed specifications.
Intro. | July 27, 2010 | Disc. | June 11, 2012 |
Order | MC250LL/A | Model | A1289 (EMC 2314-2) |
Family | Mid-2010 | ID | MacPro5,1 |
RAM | 3 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL “SuperDrive” |
Mac Pro | 2010 | Quad Core 3.2 GHz
Click here for more detailed specifications.
Intro. | July 27, 2010 | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1289 (EMC 2314-2) |
Family | Mid-2010 | ID | MacPro5,1 |
RAM | 3 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL “SuperDrive” |
Mac Pro | 2010 | Six Core 3.33 GHz
Click here for more detailed specifications.
Intro. | July 27, 2010 | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1289 (EMC 2314-2) |
Family | Mid-2010 | ID | MacPro5,1 |
RAM | 3 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL “SuperDrive” |
Mac Pro | 2010 | Eight Core 2.4 GHz
Click here for more detailed specifications.
Intro. | July 27, 2010 | Disc. | June 11, 2012 |
Order | MC561LL/A | Model | A1289 (EMC 2314-2) |
Family | Mid-2010 | ID | MacPro5,1 |
RAM | 6 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL “SuperDrive” |
Mac Pro | 2010 | Twelve Core 2.66 GHz
Click here for more detailed specifications.
Intro. | July 27, 2010 | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1289 (EMC 2314-2) |
Family | Mid-2010 | ID | MacPro5,1 |
RAM | 6 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL “SuperDrive” |
Mac Pro | 2010 | Twelve Core 2.93 GHz
Click here for more detailed specifications.
Intro. | July 27, 2010 | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1289 (EMC 2314-2) |
Family | Mid-2010 | ID | MacPro5,1 |
RAM | 6 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL “SuperDrive” |
Mac Pro | 2010 | Quad Core 2.8 GHz (Server)
Click here for more detailed specifications.
Intro. | November 5, 2010 | Disc. | June 11, 2012 |
Order | MC915LL/A | Model | A1289 (EMC 2314-2) |
Family | Server Mid-2010 | ID | MacPro5,1 |
RAM | 8 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL “SuperDrive” |
Mac Pro | 2010 | Quad Core 3.2 GHz (Server)
Click here for more detailed specifications.
Intro. | November 5, 2010 | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1289 (EMC 2314-2) |
Family | Server Mid-2010 | ID | MacPro5,1 |
RAM | 8 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL “SuperDrive” |
Mac Pro | 2010 | Six Core 3.33 GHz (Server)
Click here for more detailed specifications.
Intro. | November 5, 2010 | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1289 (EMC 2314-2) |
Family | Server Mid-2010 | ID | MacPro5,1 |
RAM | 8 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL “SuperDrive” |
Mac Pro | 2010 | Eight Core 2.4 GHz (Server)
Click here for more detailed specifications.
Intro. | November 5, 2010 | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1289 (EMC 2314-2) |
Family | Server Mid-2010 | ID | MacPro5,1 |
RAM | 8 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL “SuperDrive” |
Mac Pro | 2010 | Twelve Core 2.66 GHz (Server)
Click here for more detailed specifications.
Intro. | November 5, 2010 | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1289 (EMC 2314-2) |
Family | Server Mid-2010 | ID | MacPro5,1 |
RAM | 8 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL “SuperDrive” |
Mac Pro | 2010 | Twelve Core 2.93 GHz (Server)
Click here for more detailed specifications.
Intro. | November 5, 2010 | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1289 (EMC 2314-2) |
Family | Server Mid-2010 | ID | MacPro5,1 |
RAM | 8 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL “SuperDrive” |