The device features 128GB or 256GB PCIe-based SSD storage which is configurable up to 2 TB of SSD storage.
The Mac Mini supports up to 3 displays with resolution support of 4096×2304 for 2 displays and a 3rd display up to 4096×2160 . Or a single display of up to 5120×2880.
The Mac Mini has Mac OS X 10.14.1 pre-installed on it and is powered by a 14 nm “Coffee Lake” 3.2 GHzCore i7 (I7-8700B) processor. The graphics processor is an Intel UHD Graphics 630. Apple has chosen to utilise an integrated graphics card in an attempt to keep costs down as this is an entry-level device for the Apple line-up.
The device is built with a 12 MB on-chip level 3 cache and 8 GB of onboard 2666 MHz DDR4 PC4-21300 SDRAM. The Mac Mini can be configured at purchase to have up to 64 GB of RAM.
Although the Mac Mini comes with 8 GB of DDR4 RAM it can be upgraded to up to 64 GB of DDR4 RAM.The Operating System of the Mac Mini can also be upgraded up to the current MacOS X. This Mac Mini is also able to run Windows 10 (64-Bit). This Mac Mini has the following dimensions and weight 3.6cm×19.7cm×19.7cm and weight of 2.9 lbs. (1.3 kg).
The Mac Mini includes the following features and ports:
Introduced: October 30, 2018 | Discontinued: N/A | ||
Display Support | Memory | ||
Display Support | 3 Displays | Level 1 Cache | 32k/32k x6 |
Resolution | 5120×2880 | Level 2/Level 3 Cache | 256k x6, 12 MB |
Processor | RAM Type | PC4-21300 DDR4 | |
Processors | 1 (4 Cores) | Min. RAM Speed | 2666 MHz |
Architecture | 64-Bit | Standard RAM | 8 GB |
Speed | 3.2 GHz | Maximum RAM | 64 GB |
Type | Core i7 (I7-8700B) | RAM Slots | 2 |
Processor Upgrade | Soldered | Motherboard RAM | None |
FPU | Integrated | Graphics | |
System Bus Speed | 8 GT/s | Video Card | Intel UHD Graphics 630 |
Cache Bus Speed | 3.2 GHz (Built-in) | VRAM Type | Integrated |
ROM/Firmware | EFI | Standard VRAM | 1.5 GB |
EFI Architecture | 64-Bit | Maximum VRAM | 1.5 GB |
Storage | Inclusive Features and Ports | ||
Standard Storage | 128, 256 GB | Standard Optical Drive | None |
Storage Speed | Onboard | Standard Ethernet | 10/100/1000Base-T |
Storage Dimensions | Onboard | Standard Modem | None |
Storage Interface | PCIe-Based | Standard AirPort | 802.11ac |
Battery | Standard Bluetooth | 5.0 | |
Type | N/A | USB Port 3.1 | 2 |
Battery Life | N/A | FireWire Ports | None |
Description | Keyboard | None | |
Case Type | Cuboid | Inclusive Input | None |
Form Factor | Mac mini Space Gray | S-Video Output | None |
Apple Order No | BTO/CTO | Microphone | None |
Apple Subfamily | Late 2018 | Headphone | 1 |
Apple Model Number | A1993 (EMC 3213) | Sound Out | 1 |
Model ID | Macmini8,1
| Power Adapter | 1 |
At Techable, we believe technology should be accessible to everyone. Founded in 2016, we have built a transparent marketplace where users can confidently buy and sell tech. With the highest reviews in the industry, we are proud to lead the way in renewed technology.
It feels good to save
So Do we. Stay Up To Date With The Latest In Tech.
[contact-form-7 id=”27611″ title=”footer form”]
Subscribe To Our News And Get A 10% Discount Coupon!