The Apple iPod original was innovative and stand out device in the MP3 player market. It is equipped with features that included FireWire “400” support, an easy to use an operating system. As the device line-up continues on today, the iPod continues to evolve and revolutionise the portable music industry. Many of the features set out in this device has been carried through to the iPhone line-up and briefly into the Apple Watch line-up. It introduced the renowned scroll wheel button which allowed users to easily scroll through and pick songs among other things.
The iPod comes with a 32MB RAM and has two versions of 20 GB and 40 GB storage taking in up to 5000 and 10,000 songs respectively.
The iPod comes with a 2-inch (diagonal) grayscale LCD with blue-white LED backlight with 160×128 native resolution.
The iPod has dual 80 MHz PP5020 processors powering its functions.
The iPod has an estimated 12 hours of juice from its Lithium battery.
It comes with FireWire connectivity and a standard 3.5mm headphone jack.
Introduction Date: July 19, 2004 | Discontinued Date: June 28, 2005 | ||||||
Processors | Memory | ||||||
Processors | 2 | Onboard RAM | 32 MB | ||||
Processor Speed | 80 MHz | Storage | |||||
Processor Type | PP5020 | Capacity | 20 GB, 40 GB | ||||
Connectivity Details | Song Capacity | 5000, 10,000 | |||||
USB Support | None | Photo Capacity | None | ||||
FireWire Support | Sync & Charge | Description | |||||
Standard Wireless | N/A | Case Type | Handheld | ||||
Standard Bluetooth | N/A | Form Factor | iPod 4th Gen | ||||
Cell Network | N/A | Housing Color | White | ||||
Battery Details | Controller | ClickWheel | |||||
Battery Type | Lithium Polymer | Apple Order Number | M9282LL/A | ||||
Battery Life | 12 hours (Music) | Apple Subfamily | iPod (ClickWheel) | ||||
Stand by Time | One Month | Apple Model Number | A1059 (EMC 1995) | ||||
Operating System and Display | Model ID | N/A | |||||
Pre-installed OS | N/A | Camera | None | ||||
Maximum OS | N/A | Dimensions | 4.1in x 2.4in x 0.57in | ||||
Built-in Display | 2-inch Grayscale | Average Weight | 5.6 oz | ||||
Display Resolution | 160×128 | Mac Support | MacOS X 10.1.5 |
At Techable, we believe technology should be accessible to everyone. Founded in 2016, we have built a transparent marketplace where users can confidently buy and sell tech. With the highest reviews in the industry, we are proud to lead the way in renewed technology.
It feels good to save
So Do we. Stay Up To Date With The Latest In Tech.
[contact-form-7 id=”27611″ title=”footer form”]
Subscribe To Our News And Get A 10% Discount Coupon!