The Apple iPod original was an innovative and a stand out device in the MP3 player market. It is equipped with features that included FireWire “400” support, and easy to use operating. As the device line-up continues on today, the iPod continues to evolve and revolutionize the portable music industry. Many of the features set out in this device has been carried through to the iPhone line-up and briefly into the Apple Watch line-up. It introduced the renowned scroll wheel button which allowed users to easily scroll through and pick songs among other things.
The iPod comes with a 32MB/64MB RAM and has two versions of 30 GB and 80 GB storage taking in up to 17500 or 20,000 songs respectively.
The iPod comes with a 2.5-inch (diagonal) color LCD with LED backlight display with 320×240 native resolution.
The iPod has dual 80 MHz PP5021C processors powering its functions.
The iPod has an estimated 14 hours of juice from its Lithium battery.
It comes with FireWire connectivity and a standard 3.5mm headphone jack.
Introduction Date: September 12, 2006 | Discontinued Date: September 5, 2007 | ||||||
Processors | Memory | ||||||
Processors | 2 | Onboard RAM | 32 MB, 64 MB | ||||
Processor Speed | 80 MHz | Storage | |||||
Processor Type | PP5021C | Capacity | 30 GB, 80 GB | ||||
Connectivity Details | Song Capacity | 7500, 20,000 | |||||
USB Support | None | Photo Capacity | 25,000 | ||||
FireWire Support | Sync & Charge | Description | |||||
Standard Wireless | N/A | Case Type | Handheld | ||||
Standard Bluetooth | N/A | Form Factor | iPod 5th Gen | ||||
Cell Network | N/A | Housing Color | White & Black | ||||
Battery Details | Controller | ClickWheel | |||||
Battery Type | Lithium Polymer | Apple Order Number | MA444LL/A | ||||
Battery Life | 14 hours (Music) | Apple Subfamily | iPod with Video | ||||
Stand by Time | One Month | Apple Model Number | A1136 (EMC 2065) | ||||
Operating System and Display | Model ID | N/A | |||||
Pre-installed OS | N/A | Camera | None | ||||
Maximum OS | N/A | Dimensions | 4.1in x 2.4in x 0.43in | ||||
Built-in Display | 2.5″ QVGA LCD | Average Weight | 4.8 oz | ||||
Display Resolution | 320×240 | Mac Support | MacOS X 10.3.9 |
At Techable, we believe technology should be accessible to everyone. Founded in 2016, we have built a transparent marketplace where users can confidently buy and sell tech. With the highest reviews in the industry, we are proud to lead the way in renewed technology.
It feels good to save
So Do we. Stay Up To Date With The Latest In Tech.
[contact-form-7 id=”27611″ title=”footer form”]
Subscribe To Our News And Get A 10% Discount Coupon!