The iPhone came with a 128 MB RAM and had versions that came with 4 GB, 8 GB and 16 GB of storage.
The iPhone had a 3.5 inch display that supported a native resolution of 320×480 at 163 ppi and a 2.0 megapixel camera.
The iPhone came with iPhone OS 1.0 (1A543a) for its operating system. It was powered by a single Samsung ARM 11 processor with 412 MHz speed.
The iPhone was equipped with a Lithium Ion battery that supported up to 8 hours of talk time, 24 hours of audio playback, 7 hours of video playback and 6 hours of web browsing. It also supports up to 250 hours of standby time.
The iPhone OS included on the phone could be upgraded from iPhone OS 1.0 (1A543a) to iPhone OS 3.1.3.
Introduction Date: January 9, 2007 | Discontinued Date: June 9, 2008 | ||||||
Processors | Memory | ||||||
Processors | 1 | Onboard RAM | 128 MB | ||||
Processor Speed | 412 MHz | Storage | |||||
Processor Type | Samsung ARM 11 | Capacity | 4, 8, 16 GB | ||||
Connectivity Details | Song Capacity | N/A | |||||
USB Support | Sync & Charge | Photo Capacity | N/A | ||||
FireWire Support | None | Description | |||||
Standard Wireless | 802.11b/g | Case Type | Handheld | ||||
Standard Bluetooth | 2.0 | Form Factor | iPhone | ||||
Cell Network | Quad Band | Housing Color | Black | ||||
Battery Details | Controller | Multi-touch | |||||
Battery Type | Lithium Ion | Apple Order Number | MA712LL/A | ||||
Battery Life | 24 hours (Music) 8 hours (Voice) | Apple Subfamily | iPhone (Original) | ||||
Stand by Time | 250 Hours | Apple Model Number | A1203 (EMC N/A) | ||||
Operating System and Display | Model ID | iPhone1,1 | |||||
Pre-installed OS | iPhone OS 1.0 (1A543a) | Camera | 2.0 Megapixels | ||||
Maximum OS | iPhone OS 3.1.3 | Dimensions | 115mmx61mmx11.6mm | ||||
Built-in Display | 3.5 inches | Average Weight | 4.8 oz. (135 g) | ||||
Display Resolution | 320×480 (163 ppi) | Mac Support | Mac OS X 10.4.10 |
At Techable, we believe technology should be accessible to everyone. Founded in 2016, we have built a transparent marketplace where users can confidently buy and sell tech. With the highest reviews in the industry, we are proud to lead the way in renewed technology.
It feels good to save
So Do we. Stay Up To Date With The Latest In Tech.
[contact-form-7 id=”27611″ title=”footer form”]
Subscribe To Our News And Get A 10% Discount Coupon!