iPhone 8 Plus | Verizon | Sprint | China
Click here for more detailed specifications.
Intro. | September 12, 2017 | Disc. | N/A |
Order | MQ982LL/A | Model | A1864 (EMC 3160) |
Family | iPhone 8 Plus | ID | iPhone10,2 |
Voice Use: | 21 Hours | Music Use: | 60 Hours |
iPhone 8 Plus | AT&T | T-Mobile | Global
Click here for more detailed specifications.
Intro. | September 12, 2017 | Disc. | N/A |
Order | MQ8V2LL/A | Model | A1897 (EMC 3174) |
Family | iPhone 8 Plus | ID | iPhone10,5 |
Voice Use: | 21 Hours | Music Use: | 60 Hours |
iPhone 8 Plus | Japan
Click here for more detailed specifications.
Intro. | September 12, 2017 | Disc. | N/A |
Order | MQ9M2J/A | Model | A1898 (EMC 3173) |
Family | iPhone 8 Plus | ID | iPhone10,2 |
Voice Use: | 21 Hours | Music Use: | 60 Hours |
iPhone 8 Plus | China Mobile
Click here for more detailed specifications.
Intro. | September 12, 2017 | Disc. | N/A |
Order | N/A | Model | A1899 (EMC N/A) |
Family | iPhone 8 Plus | ID | iPhone10,2 |
Voice Use: | 21 Hours | Music Use: | 60 Hours |