iPhone 4 | GSM
Click here for more detailed specifications.
Intro. | June 7, 2010 | Disc. | October 4, 2011 |
Order | MC318LL/A | Model | A1332 (EMC 380A/380B) |
Family | iPhone 4 | ID | iPhone3,1 |
Voice Use: | 7-14 Hours | Music Use: | 40 Hours |
2-Day Express Shipping
The following lists detailed specifications of the current and previous iPhone S lineups.
The models are listed through the following method:
Click here for more detailed specifications.
Intro. | June 7, 2010 | Disc. | October 4, 2011 |
Order | MC318LL/A | Model | A1332 (EMC 380A/380B) |
Family | iPhone 4 | ID | iPhone3,1 |
Voice Use: | 7-14 Hours | Music Use: | 40 Hours |
Click here for more detailed specifications.
Intro. | October 4, 2011 | Disc. | September 10, 2013 |
Order | MD126LL/A | Model | A1332 (EMC 380A/380B) |
Family | iPhone 4 | ID | iPhone3,2 |
Voice Use: | 7-14 Hours | Music Use: | 40 Hours |
Click here for more detailed specifications.
Intro. | January 11, 2011 | Disc. | September 10, 2013 |
Order | MC676LL/A | Model | A1349 (EMC 2422) |
Family | iPhone 4 CDMA | ID | iPhone3,3 |
Voice Use: | 7-14 Hours | Music Use: | 40 Hours |
Click here for more detailed specifications.
Intro. | October 4, 2011 | Disc. | September 9, 2014 |
Order | MC918LL/A | Model | A1387 (EMC 2430) |
Family | iPhone 4S (4s) | ID | iPhone4,1 |
Voice Use: | 8-14 Hours | Music Use: | 40 Hours |
Click here for more detailed specifications.
Intro. | January 13, 2012 | Disc. | September 9, 2014 |
Order | MD235CH/A | Model | A1431 (EMC N/A) |
Family | iPhone 4S (GSM China) | ID | iPhone4,1 |
Voice Use: | 8-14 Hours | Music Use: | 40 Hours |