The iPad 5th gen came with a 2 GB RAM and had options that came with 32 GB or 128 GB of storage. All storage is provided curtesy of Apple’s flash storage chips.
The iPad 5th gen had a 9.7 inch IPS LED-backlit “retina” display that supported a native resolution of 2048×1536 (264 ppi). It features both a front 1080p 30 fps 1.2 Megapixel “FaceTime” camera of and a rear 8 megapixel “iSight” camera.
The iPad 5th gen came with iOS 10.3 (14E277) for its operating system. It was powered by a custom developed 1.8 GHz dual-core Apple A9 processor.
The iPad 5th gen was equipped with a Lithium Polymer battery that supported up to 10 hours of surfing of the web on Wi-Fi, watching avideo, or listening to music there was no official report on the amount of standby time that the battery could support.
The Operating System installed on the tablet could be upgraded from iOS 10.3 (14E277) to iPadOS 16.x . However, no physical upgradability was present in the device due to the complex nature of fitting all components into such a compact form.
Introduction Date: March 21, 2017 | Discontinued Date: March 27, 2018 | ||||||
Processors | Memory | ||||||
Processors | 1 (2 Cores) | Onboard RAM | 2 GB | ||||
Processor Speed | 1.8 GHz | Storage | |||||
Processor Type | Apple A9 | Capacity | 32, 128 GB | ||||
Connectivity Details | Song Capacity | N/A | |||||
USB Support | Sync & Charge (Lightning) | Photo Capacity | N/A | ||||
FireWire Support | None | Description | |||||
Standard Wireless | 802.11ac (HT80) | Case Type | Tablet | ||||
Standard Bluetooth | 4.2 | Form Factor | iPad (5th Gen) | ||||
Cell Network | Wi-Fi Only | Housing Color | Black or White | ||||
Battery Details | Controller | Multi-touch | |||||
Battery Type | Lithium Polymer (32.4 Whr) | Apple Order Number | MP2G2LL/A | ||||
Battery Life | 10 hours | Apple Subfamily | iPad 5th Gen (Wi-Fi) | ||||
Stand by Time | N/A | Apple Model Number | A1822 (EMC 3017) | ||||
Operating System and Display | Model ID | iPad 6,11 | |||||
Pre-installed OS | iOS 10.3 (14E277) | Camera | 8 megapixels | ||||
Maximum OS | iPadOS 16.x | Dimensions | 240mmx169.5mmx7.5mm | ||||
Built-in Display | 9.7″ Color | Average Weight | 1.03 lbs (469 g) | ||||
Display Resolution | 2048×1536 (264 ppi) | Mac Support | Mac OS X 10.8.5 |
At Techable, we believe technology should be accessible to everyone. Founded in 2016, we have built a transparent marketplace where users can confidently buy and sell tech. With the highest reviews in the industry, we are proud to lead the way in renewed technology.
It feels good to save
So Do we. Stay Up To Date With The Latest In Tech.
[contact-form-7 id=”27611″ title=”footer form”]
Subscribe To Our News And Get A 10% Discount Coupon!