The iMac line of devices from apple introduced in 1998 which was also the period that the internet was developing and catching up on everybody. Apple used that as a means to propagate their innovative design which unlike most of the other computers then did not have an external Central processing Unit. This was also one of the first devices of its time to incorporate the now common USB port while simultaneously leaving out the popular floppy disk drive a mark that the iMac was certainly futuristic which was also communicated in its ice-bondi blue color.
The device was built with 4.0 GB EIDE hard drive storage.
The iMac had a 15 inch “crystal clear” CRT display with a 13.8 inch viewable area.
The iMac had MAC OS 8.1 or MAC OS 8.5 pre-installed on it. The processor that powered the computer was the 233 MHz PowerPC 750 (G3) processor. Some versions had the ATI Rage IIc graphics processor that used 2 MB of VRAM while others had the ATI Rage Pro Turbo graphics processor that used 6 MB of VRAM.
The device was built with a 512k backside level 2 cache and with a RAM of 32 MB.
Although the iMac came with 32 MB of RAM it could be upgraded to up to 512 MB of RAM.
The Operating System of the iMac can also be upgraded from its pre-installed MacOS 8.1, 8.5 up to MacOS X 10.3.9.
The iMac bondi blue and ice computer’s dimensions were 40.1 cm x 38.6 cm x 44.7 cm. The weight of the device was 38.1 lbs (18.1 kg).
The iMac includes the following features and ports:
Introduced: May 6, 1998 | Discontinued: January 5, 1999 | ||
Screen Size and Resolution | Memory | ||
Screen Size | 15 inches (13.8 viewable area) | Level 1 Cache | 64k |
Resolution | 640×480 @ 117Hz | Level 2/Level 3 Cache | 512k (backside) |
Processor | RAM Type | PC100 SDRAM | |
Processors | 1 | Min. RAM Speed | 10 ns |
Architecture | 32-Bit | Standard RAM | 32 MB |
Speed | 233 MHz | Maximum RAM | 384, 512 MB |
Type | PowerPC 750 (G3) | RAM Slots | 2 |
Processor Upgrade | G3 Daughtercard | Motherboard RAM | None |
FPU | Integrated | Graphics | |
System Bus Speed | 66 MHz | Video Card | Rage IIc |
Cache Bus Speed | 117 MHz | VRAM Type | SDRAM |
ROM/Firmware | Open Firmware | Standard VRAM | 2 MB, 6 MB |
EFI Architecture | N/A | Maximum VRAM | 6 MB |
Storage | Inclusive Features and Ports | ||
Standard Storage | 4.0 GB HDD | Standard Optical Drive | 24X CD-ROM |
Storage Speed | N/A | Standard Ethernet | 10/100Base-T |
Storage Dimensions | 3.5” (25.4 mm) | Standard Modem | 56.6k |
Storage Interface | EIDE (ATA-3) | Standard Air Port | None |
Battery | Standard Bluetooth | None | |
Type | 3.6V Lithium | USB Port 1.1 | 2 |
Battery Life | N/A | FireWire Ports | None |
Description | Keyboard | Apple USB Keyboard | |
Case Type | All-in-One | Inclusive Input | Apple USB Mouse |
Form Factor | iMac (Bondi) | S-Video Output | None |
Apple Order No | M6709LL/A | Microphone | 1 (Built-in) |
Apple Subfamily | iMac – Original | Headphone | 2 |
Apple Model Number | M4984 (EMC None) | Sound Out | 1 |
Model ID | iMac 1 | Power Adapter | 1 |
At Techable, we believe technology should be accessible to everyone. Founded in 2016, we have built a transparent marketplace where users can confidently buy and sell tech. With the highest reviews in the industry, we are proud to lead the way in renewed technology.
It feels good to save
So Do we. Stay Up To Date With The Latest In Tech.
[contact-form-7 id=”27611″ title=”footer form”]
Subscribe To Our News And Get A 10% Discount Coupon!