The iPad Air came with a 1 GB RAM and had options that came with 16, 32, 64 or 128 GB of storage. All storage options are curtesy of Apple’s flash storage chips.
The iPad Air had a 9.7″ IPS LED-backlit 2048 by 1536 display (264 ppi) with an “oleophobic” (oil repellent) coating that supported a native resolution of 2048×1536 (264 ppi). It featured both a front 1.2 Megapixel “FaceTime HD” camera
The iPad Air came with iOS 7.0.3 for its operating system. It was powered by a custom developed 1.4 GHz dual-core Apple A7 processor.
The iPad Air was equipped with a Lithium Polymer battery that supported up to 9-10 hours of surfing of the web on Wi-Fi, watching a video, or listening to music and 9 hours surfing the web using cellular data network. There was no official report on the amount of standby time that the battery could support.
1.4 GHz Apple A7
1 GB
16, 32, 64, 128 GB
9-10 Hours
The Operating System installed on the tablet could be upgraded from iOS 7.0.3 to iOS 12.5.5. However, no physical upgradability was present in the device due to the complex nature of fitting all components into such a compact form.
Introduction Date: October 22, 2013 | Discontinued Date: March 21, 2016 | ||||||
Processors | Memory | ||||||
Processors | 1 (2 Cores) | Onboard RAM | 1 GB | ||||
Processor Speed | 1.4 GHz | Storage | |||||
Processor Type | Apple A7 | Capacity | 16, 32, 64, 128 GB | ||||
Connectivity Details | Song Capacity | N/A | |||||
USB Support | Sync & Charge (Lightning) | Photo Capacity | N/A | ||||
FireWire Support | None | Description | |||||
Standard Wireless | 802.11a/b/g/n (MIMO) | Case Type | Tablet | ||||
Standard Bluetooth | 4.0 | Form Factor | iPad Air | ||||
Cell Network | GSM/CDMA/LTE | Housing Color | Black or White | ||||
Battery Details | Controller | Multi-touch | |||||
Battery Type | Lithium Polymer (32.4 Whr) | Apple Order Number | ME991LL/A | ||||
Battery Life | 9-10 hours | Apple Subfamily | iPad Air (Wi-Fi + Cellular) | ||||
Stand by Time | N/A | Apple Model Number | A1475 (EMC 2647) | ||||
Operating System and Display | Model ID | iPad 4,2 | |||||
Pre-installed OS | iOS 7.0.3 | Camera | 5 megapixels | ||||
Maximum OS | iOS 12.5.5 | Dimensions | 240mmx169.5mmx7.5mm | ||||
Built-in Display | 9.7 inches | Average Weight | 1.05 lbs (478 g) | ||||
Display Resolution | 2048×1536 (264 ppi) | Mac Support | Mac OS X 10.6.8 |
At Techable, we believe technology should be accessible to everyone. Founded in 2016, we have built a transparent marketplace where users can confidently buy and sell tech. With the highest reviews in the industry, we are proud to lead the way in renewed technology.
It feels good to save
So Do we. Stay Up To Date With The Latest In Tech.
[contact-form-7 id=”27611″ title=”footer form”]
Subscribe To Our News And Get A 10% Discount Coupon!