The storage included is 256 GB or 512 GB of removable PCIe-based flash storage. This can be upgraded to 1 TB, 2 TB, or 4 TB at the time of purchase.
A 15.4” Retina display high resolution (2880×1800) LED-backlit widescreen is the default for the screen type and resolution in this model.
This MacBook Pro comes with MacOS X 10.13.6 (17G2112) and runs on a 2.6 GHz Intel Core i7 (I7-8850H) processor with up to 4.3 GHz of Turbo Boost supported and an Intel Iris Plus Graphics 630 graphics processor that shares memory with the system.
This MacBook Pro features 9 MB of shared level 3 cache with 16 GB of 2400 MHz DDR4 SDRAM for its RAM. This can be upgraded to 32 GB at the time of purchase.
The MacBook Pro comes with an 83.6 watt-hour lithium polymer battery that provides 10 hours of wireless web or iTunes Movie use. As applications and Mac OS becomes more efficient, so do the devices it runs on.
This MacBook Pro can be upgraded from 16 GB RAM to up to 32 GB RAM on a purchase but cannot be upgraded after that.If you are looking to run Windows, the system can run Windows 10 (64-Bit) and does it quite efficiently due to updated bios and drivers. This MacBook Pro’s dimensions are 0.61 in ×13.75 in ×9.48 in and a weight of 4.02 lbs (1.83 kg) – becoming the lightest in MacBook Series so far in line with the 2017 model.
Introduced: July 12, 2018 | Discontinued: May 21, 2019 | ||
Screen Size and Resolution | Memory | ||
Screen Size | 15.4″ Widescreen | Level 1 Cache | 32k/32k x 6 |
Resolution | 2880×1800 | Level 2/Level 3 Cache | 256k x 6, 9 MB |
Processor | RAM Type | DDR4 SDRAM | |
Processors | 1 (6 Cores) | Min. RAM Speed | 2400 MHz |
Architecture | 64-Bit | Standard RAM | 16 GB |
Speed | 2.6 GHz | Maximum RAM | 32 GB |
Type | Core i7 (I7-8850H) | RAM Slots | None |
Processor Upgrade | Soldered | Motherboard RAM | 16 GB |
FPU | Integrated | Graphics | |
System Bus Speed | 8 GT/s (DMI3) | Video Card | Radeon Pro 560X |
Cache Bus Speed | 2.6 GHz (Built-in) | VRAM Type | GDDR5 |
ROM/Firmware | EFI | Standard VRAM | 4 GB |
EFI Architecture | 64-Bit | Maximum VRAM | 4 GB |
Storage | Inclusive Features and Ports | ||
Standard Storage | 512 GB SSD | Standard Optical Drive | None |
Storage Speed | N/A | Standard Ethernet | None |
Storage Dimensions | Soldered | Standard Modem | None |
Storage Interface | Onboard | Standard AirPort | 802.11ac |
Battery | Standard Bluetooth | 5.0 | |
Type | 83.6 W h Li-Poly | USB Port | 4 (3.1) |
Battery Life | 10 hours | FireWire Port | None |
Description | Keyboard | Full-size | |
Case Type | Notebook | Inclusive Input | Trackpad (Force Touch) |
Form Factor | 15″ MacBook Pro (Touch Bar) | SDXC Card Slot | None |
Apple Order No | MR942LL/A | Microphone | 2 |
Apple Subfamily | Mid-2018 15″ (Touch Bar) | Headphone | 3.5 mm |
Apple Model Number | A1990 (EMC 3215) | Sound Out | 1 |
Model ID | MacBookPro15,1 | Power Adapter | 87W USB-C |
At Techable, we believe technology should be accessible to everyone. Founded in 2016, we have built a transparent marketplace where users can confidently buy and sell tech. With the highest reviews in the industry, we are proud to lead the way in renewed technology.
It feels good to save
So Do we. Stay Up To Date With The Latest In Tech.
[contact-form-7 id=”27611″ title=”footer form”]
Subscribe To Our News And Get A 10% Discount Coupon!