1.6 GHz | PCI
Click here for more detailed specifications.
| Intro. | June 23, 2003 | Disc. | June 9, 2004 |
| Order | M9020LL/A | Model | A1047 (EMC 1969) |
| Family | Power Mac G5 | ID | PowerMac7,2 |
| RAM | 256 MB | VRAM | 64 MB |
| Storage | 80 GB HDD | Optical | 4X “SuperDrive” |
Click here for more detailed specifications.
| Intro. | June 23, 2003 | Disc. | June 9, 2004 |
| Order | M9020LL/A | Model | A1047 (EMC 1969) |
| Family | Power Mac G5 | ID | PowerMac7,2 |
| RAM | 256 MB | VRAM | 64 MB |
| Storage | 80 GB HDD | Optical | 4X “SuperDrive” |
Click here for more detailed specifications.
| Intro. | June 23, 2003 | Disc. | November 18, 2003 |
| Order | M9031LL/A | Model | A1047 (EMC 1969) |
| Family | Power Mac G5 | ID | PowerMac7,2 |
| RAM | 512 MB | VRAM | 64 MB |
| Storage | 160 GB HDD | Optical | 4X “SuperDrive” |
Click here for more detailed specifications.
| Intro. | June 23, 2003 | Disc. | June 9, 2004 |
| Order | M9032LL/A | Model | A1047 (EMC 1969) |
| Family | Power Mac G5 | ID | PowerMac7,2 |
| RAM | 512 MB | VRAM | 64 MB |
| Storage | 160 GB HDD | Optical | 4X “SuperDrive” |
Click here for more detailed specifications.
| Intro. | November 18, 2003 | Disc. | June 9, 2004 |
| Order | M9393LL/A | Model | A1047 (EMC 1969) |
| Family | Original/Late 2003 | ID | PowerMac7,2 |
| RAM | 512 MB | VRAM | 64 MB |
| Storage | 160 GB HDD | Optical | 4X “SuperDrive” |
Click here for more detailed specifications.
| Intro. | June 9, 2004 | Disc. | April 27, 2005 |
| Order | M9454LL/A | Model | A1047 (EMC 1969C) |
| Family | Mid-2004 | ID | PowerMac7,3 |
| RAM | 256 MB | VRAM | 64 MB |
| Storage | 80 GB HDD | Optical | 8X “SuperDrive” |
Click here for more detailed specifications.
| Intro. | June 9, 2004 | Disc. | April 27, 2005 |
| Order | M9455LL/A | Model | A1047 (EMC 1969C) |
| Family | Mid-2004 | ID | PowerMac7,3 |
| RAM | 512 MB | VRAM | 64 MB |
| Storage | 160 GB HDD | Optical | 8X “SuperDrive” |
Click here for more detailed specifications.
| Intro. | June 9, 2004 | Disc. | April 27, 2005 |
| Order | M9457LL/A | Model | A1047 (EMC 1969C) |
| Family | Mid-2004 | ID | PowerMac7,3 |
| RAM | 512 MB | VRAM | 128 MB |
| Storage | 160 GB HDD | Optical | 8X “SuperDrive” |
Click here for more detailed specifications.
| Intro. | October 19, 2004 | Disc. | June 13, 2005 |
| Order | M9555LL/A | Model | A1093 (EMC 2020) |
| Family | Late 2004 | ID | PowerMac9,1 |
| RAM | 256 MB | VRAM | 64 MB |
| Storage | 80 GB HDD | Optical | 8X “SuperDrive” |
Click here for more detailed specifications.
| Intro. | April 27, 2005 | Disc. | October 19, 2005 |
| Order | M9747LL/A | Model | A1047 (EMC 2061) |
| Family | Early 2005 | ID | PowerMac7,3 |
| RAM | 512 MB | VRAM | 128 MB |
| Storage | 160 GB HDD | Optical | 4X DL “SuperDrive” |
Click here for more detailed specifications.
| Intro. | April 27, 2005 | Disc. | October 19, 2005 |
| Order | M9748LL/A | Model | A1047 (EMC 2061) |
| Family | Early 2005 | ID | PowerMac7,3 |
| RAM | 512 MB | VRAM | 128 MB |
| Storage | 250 GB HDD | Optical | 4X DL “SuperDrive” |
Click here for more detailed specifications.
| Intro. | April 27, 2005 | Disc. | October 19, 2005 |
| Order | M9749LL/A | Model | A1047 (EMC 2061) |
| Family | Early 2005 | ID | PowerMac7,3 |
| RAM | 512 MB | VRAM | 256 MB |
| Storage | 250 GB HDD | Optical | 4X DL “SuperDrive” |
Click here for more detailed specifications.
| Intro. | October 19, 2005 | Disc. | August 7, 2006 |
| Order | M9590LL/A | Model | A1117/A1177* (EMC 2023) |
| Family | Late 2005 | ID | PowerMac11,2 |
| RAM | 512 MB, 1 GB | VRAM | 128 MB |
| Storage | 160 GB HDD | Optical | 6X DL “SuperDrive” |
Click here for more detailed specifications.
| Intro. | October 19, 2005 | Disc. | August 7, 2006 |
| Order | M9591LL/A | Model | A1117/A1177 (EMC 2023) |
| Family | Late 2005 | ID | PowerMac11,2 |
| RAM | 512 MB, 1 GB | VRAM | 256 MB |
| Storage | 250 GB HDD | Optical | 6X DL “SuperDrive” |
Click here for more detailed specifications.
| Intro. | October 19, 2005 | Disc. | August 7, 2006 |
| Order | M9592LL/A | Model | A1117/A1177 (EMC 2023) |
| Family | Late 2005 | ID | PowerMac11,2 |
| RAM | 512 MB, 1 GB | VRAM | 256 MB |
| Storage | 250 GB HDD | Optical | 6X DL “SuperDrive” |
No related pages found.
At Techable, we believe technology should be accessible to everyone. Founded in 2016, we have built a transparent marketplace where users can confidently buy and sell tech. With the highest reviews in the industry, we are proud to lead the way in renewed technology.
It feels good to save
So Do we. Stay Up To Date With The Latest In Tech.
[contact-form-7 id=”27611″ title=”footer form”]
Subscribe To Our News And Get A 10% Discount Coupon!
$10 off your next order