Check the EMC Number
The EMC number often helps separate similar Apple models that share the same A-number.
A2338 is associated with 13-inch Apple silicon MacBook Pro models. Because configurations can vary by chip, storage, memory, order number, and release year, compare the matching spec records before buying, selling, or repairing the device.
A2338 is associated with 13-inch Apple silicon MacBook Pro models. Because configurations can vary by chip, storage, memory, order number, and release year, compare the matching spec records before buying, selling, or repairing the device.
| 1. MacBook Pro | “M1” 8-core 3.2 GHz | 13 Inch | 2020 | |||
|---|---|---|---|
| Order | A2338 (EMC 3578) | Release Year | 2020 |
| Model | MYDA2LL/A | Series | MacBook Pro |
| Processor Model | M1 - 8-Core CPU 8-Core GPU | CPU Frequency | 3.2 GHz |
| Screen Size | 13 Inch | RAM | 8GB, 16GB |
| 2. MacBook Pro | “M1” 8-core 3.2 GHz | 13 Inch | 2020 | |||
|---|---|---|---|
| Order | A2338 (EMC 3578) | Release Year | 2020 |
| Model | MYDA2LL/A | Series | MacBook Pro |
| Processor Model | Apple M1 | CPU Frequency | 3.2 GHz |
| Screen Size | 13.3 Inch | RAM | 8 GB |
| 3. Apple MacBook Pro 13-Inch “M2” 8 CPU/10 GPU | |||
|---|---|---|---|
| Order | A2338 (EMC 8162) | Release Year | 2022 |
| Model | MNEH3LL/A | Series | MacBook Pro |
| Processor Model | M2 8 CPU/10 GPU | CPU Frequency | 3.49 GHz |
| Screen Size | 13.3 Inch | RAM | 8 GB |
Some Apple identifiers cover more than one configuration. If several devices appear above, use the EMC number, Apple order number, release year, processor, RAM, and screen size to confirm the exact model.
The EMC number often helps separate similar Apple models that share the same A-number.
Order numbers like MD101LL/A can point to a more specific configuration or release.
Use the full spec page to review processor, RAM, display, ports, storage options, and release details.