Check the EMC Number
The EMC number often helps separate similar Apple models that share the same A-number.
A2141 identifies the 2019 16-inch MacBook Pro family. Most A2141 models share EMC 3347, but configurations can vary by processor, graphics, RAM, storage, and whether the unit was a standard retail model or a BTO/CTO configuration.
A2141 identifies the 2019 16-inch MacBook Pro family. Most A2141 models share EMC 3347, but configurations can vary by processor, graphics, RAM, storage, and whether the unit was a standard retail model or a BTO/CTO configuration.
| 1. MacBook Pro | Core i7 2.6 GHz | 16 Inch | Touch | 4 Ports | Late 2019 | |||
|---|---|---|---|
| Order | A2141 (EMC 3347) | Release Year | 2019 |
| Model | BTO/CTO | Series | MacBook Pro |
| Processor Model | Core i7 | CPU Frequency | 2.6 GHz |
| Screen Size | 16 Inch | RAM | 16GB, 32GB, 64GB |
| 2. MacBook Pro | Core i9 2.4 GHz | 16 Inch | Touch | 4 Ports | Late 2019 | |||
|---|---|---|---|
| Order | A2141 (EMC 3347) | Release Year | 2019 |
| Model | MVVM2LL/A | Series | MacBook Pro |
| Processor Model | Core i9 | CPU Frequency | 2.4 GHz |
| Screen Size | 16 Inch | RAM | 16GB, 32GB, 64GB |
| 3. MacBook Pro | Core i9 2.3 GHz | 16 Inch | Touch | 4 Ports | Late 2019 | |||
|---|---|---|---|
| Order | A2141 (EMC 3347) | Release Year | 2019 |
| Model | MVVM2LL/A | Series | MacBook Pro |
| Processor Model | Core i9 | CPU Frequency | 2.3 GHz |
| Screen Size | 16 Inch | RAM | 16GB, 32GB, 64GB |
| 4. MacBook Pro | Core i9 2.4 GHz | 16 Inch | 5600M | Late 2019 | |||
|---|---|---|---|
| Order | A2141 (EMC 3347) | Release Year | 2019 |
| Model | BTO/CTO | Series | MacBook Pro |
| Processor Model | Core i9 | CPU Frequency | 2.4 GHz |
| Screen Size | 16 Inch | RAM | 16GB, 32GB, 64GB |
| 5. MacBook Pro | Core i9 2.3 GHz | 16 Inch | 2019 | |||
|---|---|---|---|
| Order | A2141 (EMC 3347) | Release Year | 2019 |
| Model | BTO/CTO | Series | MacBook Pro |
| Processor Model | Core i9 | CPU Frequency | 2.3 GHz |
| Screen Size | 16 Inch | RAM | 16 GB |
| 6. MacBook Pro | Core i7 2.6 GHz | 16 Inch | Touch | 5600M | 4 Ports | Late 2019 | |||
|---|---|---|---|
| Order | A2141 (EMC 3347) | Release Year | 2019 |
| Model | BTO/CTO | Series | MacBook Pro |
| Processor Model | Core i7 | CPU Frequency | 2.6 GHz |
| Screen Size | 16 Inch | RAM | 16 GB |
Some Apple identifiers cover more than one configuration. If several devices appear above, use the EMC number, Apple order number, release year, processor, RAM, and screen size to confirm the exact model.
The EMC number often helps separate similar Apple models that share the same A-number.
Order numbers like MD101LL/A can point to a more specific configuration or release.
Use the full spec page to review processor, RAM, display, ports, storage options, and release details.