Check the EMC Number
The EMC number often helps separate similar Apple models that share the same A-number.
We found 3 matching Apple devices. A model number like A1934 is not always one single computer. It can cover more than one year or configuration, so compare the EMC number, order number, processor, RAM, and release year before deciding which match is yours.
We found 3 matching Apple devices. A model number like A1934 is not always one single computer. It can cover more than one year or configuration, so compare the EMC number, order number, processor, RAM, and release year before deciding which match is yours.
| 1. 3rd Generation | 11 Inch | Wifi + Cellular | Global | |||
|---|---|---|---|
| Order | a1934 | Release Year | 2018 |
| Model | MU0U2B/A | Series | iPad Pro |
| Processor Model | - | CPU Frequency | Apple A12X Fusion |
| Screen Size | 11 Inch | RAM | - |
| 2. iPad Pro 11″ (Wi-Fi/Cellular – Global) 1st Generation | 11 Inch | Wifi + Cellular | Global | |||
|---|---|---|---|
| Order | A1934 (EMC 3222) | Release Year | 2018 |
| Model | MU0U2B/A | Series | iPad Pro |
| Processor Model | Apple A12X Bionic | CPU Frequency | 2.5 GHz |
| Screen Size | 11 Inch | RAM | 4 GB, 6 GB |
| 3. iPad Pro 11″ (Wi-Fi/Cellular – Global) 1st Generation | 11 Inch | Wifi + Cellular | Global | |||
|---|---|---|---|
| Order | A1934 (EMC 3222) | Release Year | 2018 |
| Model | MU0U2B/A | Series | iPad Pro 1st Gen |
| Processor Model | Apple A12X Bionic | CPU Frequency | 2.5 GHz |
| Screen Size | 11 Inch | RAM | 4 GB, 6 GB |
Some Apple identifiers cover more than one configuration. If several devices appear above, use the EMC number, Apple order number, release year, processor, RAM, and screen size to confirm the exact model.
The EMC number often helps separate similar Apple models that share the same A-number.
Order numbers like MD101LL/A can point to a more specific configuration or release.
Use the full spec page to review processor, RAM, display, ports, storage options, and release details.