Check the EMC Number
The EMC number often helps separate similar Apple models that share the same A-number.
We found 8 matching Apple devices. A model number like A1862 is not always one single computer. It can cover more than one year or configuration, so compare the EMC number, order number, processor, RAM, and release year before deciding which match is yours.
We found 8 matching Apple devices. A model number like A1862 is not always one single computer. It can cover more than one year or configuration, so compare the EMC number, order number, processor, RAM, and release year before deciding which match is yours.
| 1. iMac Pro | 2.3 GHz 18-Core | 27 Inch | Late 2017 | |||
|---|---|---|---|
| Order | A1862 | Release Year | 2017 |
| Model | BTO/CTO MQ2Y2LL/A. | Series | iMac Pro |
| Processor Model | - | CPU Frequency | 2.3 |
| Screen Size | 27 Inch | RAM | 32 GB |
| 2. iMac Pro | 3.2 GHz 8-Core | 27 Inch | Late 2017 | |||
|---|---|---|---|
| Order | A1862 | Release Year | 2017 |
| Model | MQ2Y2LL/A | Series | iMac Pro |
| Processor Model | - | CPU Frequency | 3.2 |
| Screen Size | 27 Inch | RAM | 32 GB |
| 3. iMac Pro | 3.0 GHz 10-Core | 27 Inch | Late 2017 | |||
|---|---|---|---|
| Order | A1862 | Release Year | 2017 |
| Model | BTO/CTO MQ2Y2LL/A | Series | iMac Pro |
| Processor Model | - | CPU Frequency | 3.0 |
| Screen Size | 27 Inch | RAM | 32 GB |
| 4. iMac Pro | 2.5 GHz 14-Core | 27 Inch | Late 2017 | |||
|---|---|---|---|
| Order | A1862 | Release Year | 2017 |
| Model | BTO/CTO MQ2Y2LL/A | Series | iMac Pro |
| Processor Model | 14-Core Xeon W-2170B | CPU Frequency | 2.5 GHz |
| Screen Size | 27 Inch | RAM | 32 GB |
| 5. iMac Pro “8-Core” 3.2 27-Inch (5K, Late 2017) | |||
|---|---|---|---|
| Order | A1862 (EMC 3144) | Release Year | 2017 |
| Model | MQ2Y2LL/A | Series | iMac Pro |
| Processor Model | 8-Core Xeon W-2140B | CPU Frequency | 3.2 GHz |
| Screen Size | 27 Inch | RAM | 32 GB |
| 6. iMac Pro “10-Core” 3.0 27-Inch (5K, Late 2017) | |||
|---|---|---|---|
| Order | A1862 (EMC 3144) | Release Year | 2017 |
| Model | MHLV3LL/A | Series | iMac Pro |
| Processor Model | 10-Core Xeon W-2150B | CPU Frequency | 3.0 GHz |
| Screen Size | 27 Inch | RAM | 32 GB |
| 7. iMac Pro “14-Core” 2.5 27-Inch (5K, Late 2017) | |||
|---|---|---|---|
| Order | A1862 (EMC 3144) | Release Year | 2017 |
| Model | BTO/CTO | Series | iMac Pro |
| Processor Model | 14-Core Xeon W-2170B | CPU Frequency | 2.5 GHz |
| Screen Size | 27 Inch | RAM | 32 GB |
| 8. iMac Pro “18-Core” 2.3 27-Inch (5K, Late 2017) | |||
|---|---|---|---|
| Order | A1862 (EMC 3144) | Release Year | 2017 |
| Model | BTO/CTO | Series | iMac Pro |
| Processor Model | 18-Core Xeon W-2191B | CPU Frequency | 2.3 |
| Screen Size | 27 Inch | RAM | 32 GB |
Some Apple identifiers cover more than one configuration. If several devices appear above, use the EMC number, Apple order number, release year, processor, RAM, and screen size to confirm the exact model.
The EMC number often helps separate similar Apple models that share the same A-number.
Order numbers like MD101LL/A can point to a more specific configuration or release.
Use the full spec page to review processor, RAM, display, ports, storage options, and release details.