Check the EMC Number
The EMC number often helps separate similar Apple models that share the same A-number.
We found 7 matching Apple devices. A model number like A1758 is not always one single computer. It can cover more than one year or configuration, so compare the EMC number, order number, processor, RAM, and release year before deciding which match is yours.
We found 7 matching Apple devices. A model number like A1758 is not always one single computer. It can cover more than one year or configuration, so compare the EMC number, order number, processor, RAM, and release year before deciding which match is yours.
| 1. Series 2 | Nike+ Aluminium (42 mm) | |||
|---|---|---|---|
| Order | A1758 (EMC 3105) | Release Year | 2016 |
| Model | MP0A2LL/A | Series | Apple Watch |
| Processor Model | Apple S2 | CPU Frequency | 780 MHz |
| Screen Size | 1.65 Inch | RAM | - |
| 2. Series 2 | Series Aluminium/Steel (42 mm) | |||
|---|---|---|---|
| Order | A1758 (EMC 3105) | Release Year | 2016 |
| Model | MNPJ2LL/A | Series | Apple Watch |
| Processor Model | Apple S2 | CPU Frequency | 780 MHz |
| Screen Size | 1.65 Inch | RAM | - |
| 3. Series 2 | Hermes Steel (42 mm) | |||
|---|---|---|---|
| Order | A1758 (EMC 3105) | Release Year | 2016 |
| Model | MNQC2LL/A | Series | Apple Watch |
| Processor Model | Apple S2 | CPU Frequency | 780 MHz |
| Screen Size | 1.65 Inch | RAM | - |
| 4. Series 2 | Nike+ Aluminum (42 mm) | |||
|---|---|---|---|
| Order | A1758 (EMC 3105) | Release Year | 2016 |
| Model | MP0A2LL/A | Series | Apple Watch |
| Processor Model | Apple S2 | CPU Frequency | 780 MHz |
| Screen Size | 1.65 Inch | RAM | - |
| 5. Apple Watch Series 2 | Nike+ Aluminum (42 mm) | |||
|---|---|---|---|
| Order | A1758 (EMC 3105) | Release Year | 2016 |
| Model | MP0A2LL/A | Series | Apple Watch |
| Processor Model | Apple S2 | CPU Frequency | 780 MHz |
| Screen Size | 1.65 Inch | RAM | - |
| 6. Apple Watch Series 2 | Series Aluminium/Steel (42 mm) | |||
|---|---|---|---|
| Order | A1758 (EMC 3105) | Release Year | 2016 |
| Model | MNPJ2LL/A | Series | Apple Watch |
| Processor Model | Apple S2 | CPU Frequency | 780 MHz |
| Screen Size | 1.65 Inch | RAM | 512 MB |
| 7. Apple Watch Series 2 | Hermes Steel (42 mm) | |||
|---|---|---|---|
| Order | A1758 (EMC 3105) | Release Year | 2016 |
| Model | MNQC2LL/A | Series | Apple Watch |
| Processor Model | Apple S2 | CPU Frequency | 780 MHz |
| Screen Size | 1.65 Inch | RAM | 512 MB |
Some Apple identifiers cover more than one configuration. If several devices appear above, use the EMC number, Apple order number, release year, processor, RAM, and screen size to confirm the exact model.
The EMC number often helps separate similar Apple models that share the same A-number.
Order numbers like MD101LL/A can point to a more specific configuration or release.
Use the full spec page to review processor, RAM, display, ports, storage options, and release details.