Check the EMC Number
The EMC number often helps separate similar Apple models that share the same A-number.
We found 6 matching Apple devices. A model number like A1707 is not always one single computer. It can cover more than one year or configuration, so compare the EMC number, order number, processor, RAM, and release year before deciding which match is yours.
We found 6 matching Apple devices. A model number like A1707 is not always one single computer. It can cover more than one year or configuration, so compare the EMC number, order number, processor, RAM, and release year before deciding which match is yours.
| 1. MacBook Pro | Core i7 2.8 GHz | 15 Inch | Touch | Mid 2017 | |||
|---|---|---|---|
| Order | A1707 (EMC 3162) | Release Year | 2017 |
| Model | MPTR2LL/A | Series | MacBook Pro |
| Processor Model | Core i7 | CPU Frequency | 2.8 GHz |
| Screen Size | 15.4 Inch | RAM | 16 GB |
| 2. MacBook Pro | Core i7 2.9 GHz | 15 Inch | Touch | Mid 2017 | |||
|---|---|---|---|
| Order | A1707 (EMC 3162) | Release Year | 2017 |
| Model | MPTT2LL/A | Series | MacBook Pro |
| Processor Model | Core i7 | CPU Frequency | 2.9 GHz |
| Screen Size | 15.4 Inch | RAM | 16 GB |
| 3. MacBook Pro | Core i7 2.6 GHz | 15 Inch | Touch | Late 2016 | |||
|---|---|---|---|
| Order | A1707 (EMC 3072) | Release Year | 2016 |
| Model | MLH32LL/A | Series | MacBook Pro |
| Processor Model | Core i7 | CPU Frequency | 2.6 GHz |
| Screen Size | 15.4 Inch | RAM | 16 GB |
| 4. MacBook Pro | Core i7 2.7 GHz | 15 Inch | Touch | Late 2016 | |||
|---|---|---|---|
| Order | A1707 (EMC 3072) | Release Year | 2016 |
| Model | MLH42LL/A | Series | MacBook Pro |
| Processor Model | Core i7 | CPU Frequency | 2.7 GHz |
| Screen Size | 15.4 Inch | RAM | 16 GB |
| 5. MacBook Pro | Core i7 2.9 GHz | 15 Inch | Touch | Late 2016 | |||
|---|---|---|---|
| Order | A1707 (EMC 3072) | Release Year | 2016 |
| Model | BTO/ CTO | Series | MacBook Pro |
| Processor Model | Core i7 | CPU Frequency | 2.9 GHz |
| Screen Size | 15.4 Inch | RAM | 16 GB |
| 6. MacBook Pro | Core i7 3.1 GHz | 15 Inch | Touch | Mid 2017 | |||
|---|---|---|---|
| Order | A1707 (EMC 3162) | Release Year | 2017 |
| Model | BTO/CTO MPTT2LL/A | Series | MacBook Pro |
| Processor Model | Core i7 | CPU Frequency | 3.1 GHz |
| Screen Size | 15.4 Inch | RAM | 16 GB |
Some Apple identifiers cover more than one configuration. If several devices appear above, use the EMC number, Apple order number, release year, processor, RAM, and screen size to confirm the exact model.
The EMC number often helps separate similar Apple models that share the same A-number.
Order numbers like MD101LL/A can point to a more specific configuration or release.
Use the full spec page to review processor, RAM, display, ports, storage options, and release details.