Check the EMC Number
The EMC number often helps separate similar Apple models that share the same A-number.
We found 20 matching Apple devices. A model number like A1398 is not always one single computer. It can cover more than one year or configuration, so compare the EMC number, order number, processor, RAM, and release year before deciding which match is yours.
We found 20 matching Apple devices. A model number like A1398 is not always one single computer. It can cover more than one year or configuration, so compare the EMC number, order number, processor, RAM, and release year before deciding which match is yours.
| 1. MacBook Pro | Core i7 2.2 GHz | 15 Inch | Mid 2015 | |||
|---|---|---|---|
| Order | A1398 (EMC 2909) | Release Year | 2015 |
| Model | MJLQ2LL/A | Series | MacBook Pro |
| Processor Model | Core i7 | CPU Frequency | 2.2 GHz |
| Screen Size | 15.4 Inch | RAM | 16 GB |
| 2. MacBook Pro | Core i7 2.2 GHz | 15 Inch | Mid 2014 | |||
|---|---|---|---|
| Order | A1398 (EMC 2876) | Release Year | 2014 |
| Model | MGXA2LL/A | Series | MacBook Pro |
| Processor Model | Core i7 | CPU Frequency | 2.2 GHz |
| Screen Size | 15.4 Inch | RAM | 16 GB |
| 3. MacBook Pro | Core i7 2.5 GHz | 15 Inch | Mid 2014 | |||
|---|---|---|---|
| Order | A1398 (EMC 2881) | Release Year | 2014 |
| Model | MGXC2LL/A | Series | MacBook Pro |
| Processor Model | Core i7 | CPU Frequency | 2.5 GHz |
| Screen Size | 15.4 Inch | RAM | 16 GB |
| 4. MacBook Pro | Core i7 2.8 GHz | 15 Inch | 2014 | |||
|---|---|---|---|
| Order | A1398 (EMC 2876) | Release Year | 2014 |
| Model | BTO/CTO | Series | MacBook Pro |
| Processor Model | Core i7 | CPU Frequency | 2.8 GHz |
| Screen Size | 15.4 Inch | RAM | 16 GB |
| 5. MacBook Pro | Core i7 2.8 GHz | 15 Inch | Mid 2014 | |||
|---|---|---|---|
| Order | A1398 (EMC 2881) | Release Year | 2014 |
| Model | MGXG2LL/A | Series | MacBook Pro |
| Processor Model | Core i7 | CPU Frequency | 2.8 GHz |
| Screen Size | 15.4 Inch | RAM | 16 GB |
| 6. MacBook Pro | Core i7 2.3 GHz | 15 Inch | Early 2013 | |||
|---|---|---|---|
| Order | A1398 (EMC 2673) | Release Year | 2013 |
| Model | ME664LL/A | Series | MacBook Pro |
| Processor Model | Core i7 | CPU Frequency | 2.4 GHz |
| Screen Size | 15.4 Inch | RAM | 8 GB |
| 7. MacBook Pro | Core i7 2.7 GHz | 15 Inch | Early 2013 | |||
|---|---|---|---|
| Order | A1398 (EMC 2673) | Release Year | 2013 |
| Model | ME665LL/A | Series | MacBook Pro |
| Processor Model | Core i7 | CPU Frequency | 2.7 GHz |
| Screen Size | 15.4 Inch | RAM | 16 GB |
| 8. MacBook Pro | Core i7 2.8 GHz | 15 Inch | Early 2013 | |||
|---|---|---|---|
| Order | A1398 (EMC 2673) | Release Year | 2013 |
| Model | ME698LL/A | Series | MacBook Pro |
| Processor Model | Core i7 | CPU Frequency | 2.8 GHz |
| Screen Size | 15.4 Inch | RAM | 8 GB, 16 GB |
| 9. MacBook Pro | Core i7 2.0 GHz | 15 Inch | Late 2013 | |||
|---|---|---|---|
| Order | A1398 (EMC 2674) | Release Year | 2013 |
| Model | ME293LL/A | Series | MacBook Pro |
| Processor Model | Core i7 | CPU Frequency | 2.0 GHz |
| Screen Size | 15.4 Inch | RAM | 8 GB |
| 10. MacBook Pro | Core i7 2.3 GHz | 15 Inch | 16 GB RAM | Late 2013 | |||
|---|---|---|---|
| Order | A1398 (EMC 2674) | Release Year | 2013 |
| Model | BTO/CTO | Series | MacBook Pro |
| Processor Model | Core i7 | CPU Frequency | 2.3 GHz |
| Screen Size | 15.4 Inch | RAM | 8 GB |
| 11. MacBook Pro | Core i7 2.3 GHz | 15″ | Late 2013 | |||
|---|---|---|---|
| Order | A1398 (EMC 2745) | Release Year | 2013 |
| Model | ME294LL/A | Series | MacBook Pro |
| Processor Model | Core i7 | CPU Frequency | 2.3 GHz |
| Screen Size | 15.4 Inch | RAM | 16 GB |
| 12. MacBook Pro | Core i7 2.6 GHz | 15 Inch | 16 GB RAM | Late 2013 | |||
|---|---|---|---|
| Order | A1398 (EMC 2745) | Release Year | 2013 |
| Model | ME874LL/A | Series | MacBook Pro |
| Processor Model | Core i7 | CPU Frequency | 2.6 GHz |
| Screen Size | 15.4 Inch | RAM | 16 GB |
| 13. MacBook Pro | Core i7 2.5 GHz | 15 Inch | Mid 2015 | |||
|---|---|---|---|
| Order | A1398 (EMC 2910)A1398 (EMC 2910) | Release Year | 2015 |
| Model | MJLT2LL/A | Series | MacBook Pro |
| Processor Model | Core i7 | CPU Frequency | 2.5 GHz |
| Screen Size | 15.4 Inch | RAM | 16 GB |
| 14. MacBook Pro | Core i7 2.6 GHz | 15 Inch | Retina | Mid 2012 | |||
|---|---|---|---|
| Order | A1398 (EMC 2512) | Release Year | 2012 |
| Model | MC976LL/A | Series | MacBook Pro |
| Processor Model | Core i7 | CPU Frequency | 2.6 GHz |
| Screen Size | 15.4 Inch | RAM | 8 GB |
| 15. MacBook Pro | Core i7 2.7 GHz | 15 Inch | Retina | Mid 2012 | |||
|---|---|---|---|
| Order | A1398 (EMC 2512) | Release Year | 2012 |
| Model | MD831LL/A | Series | MacBook Pro |
| Processor Model | Core i7 | CPU Frequency | 2.7 GHz |
| Screen Size | 15.4 Inch | RAM | 8 GB |
| 16. MacBook Pro | Core i7 2.8 GHz | 15 Inch | Mid 2015 | |||
|---|---|---|---|
| Order | A1398 (EMC 2910) | Release Year | 2015 |
| Model | MJLU2LL/A | Series | MacBook Pro |
| Processor Model | Core i7 | CPU Frequency | 2.8 GHz |
| Screen Size | 15.4 Inch | RAM | 16 GB |
| 17. MacBook Pro | Core i7 2.6 GHz | 15 Inch | Late 2013 | |||
|---|---|---|---|
| Order | A1398 (EMC 2674) | Release Year | 2013 |
| Model | BTO/CTO | Series | MacBook Pro |
| Processor Model | Core i7 | CPU Frequency | 2.6 GHz |
| Screen Size | 15.4 Inch | RAM | 8 GB |
| 18. MacBook Pro | Core i7 2.3 GHz | 15 Inch | Retina | Mid 2012 | |||
|---|---|---|---|
| Order | A1398 (EMC 2512) | Release Year | 2012 |
| Model | MC975LL/A | Series | MacBook Pro |
| Processor Model | Core i7 | CPU Frequency | 2.3 GHz |
| Screen Size | 15.4 Inch | RAM | 8 GB |
| 19. MacBook Pro | Core i7 2.3 GHz | 15 Inch | Late 2013 | |||
|---|---|---|---|
| Order | A1398 (EMC 2674) | Release Year | 2013 |
| Model | BTO/CTO ME293LL/A | Series | MacBook Pro |
| Processor Model | Core i7 | CPU Frequency | 2.3 GHz |
| Screen Size | 15 Inch | RAM | 8 GB |
| 20. MacBook Pro | Core i7 2.6 GHz | 15″ | Late 2013 | |||
|---|---|---|---|
| Order | A1398 (EMC 2745) | Release Year | 2013 |
| Model | ME874LL/A | Series | MacBook Pro |
| Processor Model | Core i7 | CPU Frequency | 2.6 GHz |
| Screen Size | 15 Inch | RAM | 16 GB |
Some Apple identifiers cover more than one configuration. If several devices appear above, use the EMC number, Apple order number, release year, processor, RAM, and screen size to confirm the exact model.
The EMC number often helps separate similar Apple models that share the same A-number.
Order numbers like MD101LL/A can point to a more specific configuration or release.
Use the full spec page to review processor, RAM, display, ports, storage options, and release details.