Check the EMC Number
The EMC number often helps separate similar Apple models that share the same A-number.
We found 9 matching Apple devices. A model number like A1311 is not always one single computer. It can cover more than one year or configuration, so compare the EMC number, order number, processor, RAM, and release year before deciding which match is yours.
We found 9 matching Apple devices. A model number like A1311 is not always one single computer. It can cover more than one year or configuration, so compare the EMC number, order number, processor, RAM, and release year before deciding which match is yours.
| 1. iMac | 3.06 GHz Core 2 Duo | 21.5 Inch | Late 2009 | |||
|---|---|---|---|
| Order | A1311 (EMC 2308) | Release Year | 2009 |
| Model | MB950LL/A | Series | iMac |
| Processor Model | Core 2 Duo | CPU Frequency | 3.06 GHz |
| Screen Size | 21.5 Inch | RAM | 3 GB |
| 2. iMac | 2.7 GHz Intel i5 | 21.5 Inch | Mid 2011 | |||
|---|---|---|---|
| Order | A1311 (EMC 2428) | Release Year | 2011 |
| Model | MC812LL/A | Series | iMac |
| Processor Model | Intel Core i5 (I5-2500S) | CPU Frequency | 2.7 GHz |
| Screen Size | 21.5 Inch | RAM | 4 GB |
| 3. iMac | 3.1 GHz Intel i3 | 21.5 Inch | Late 2011 | |||
|---|---|---|---|
| Order | A1311 (EMC 2496) | Release Year | 2011 |
| Model | MC978LL/A | Series | iMac |
| Processor Model | Intel Core i3 (I3-2100) | CPU Frequency | 3.1 GHz |
| Screen Size | 21.5 Inch | RAM | 2 GB |
| 4. iMac | 2.5 GHz Intel i5 | 21.5 Inch | Mid 2011 | |||
|---|---|---|---|
| Order | A1311 (EMC 2428) | Release Year | 2011 |
| Model | MC309LL/A | Series | iMac |
| Processor Model | Intel Core i5 (I5-2400S) | CPU Frequency | 2.5 GHz |
| Screen Size | 21.5 Inch | RAM | 4 GB |
| 5. iMac | 3.06 GHz Intel i3 | 21.5 Inch | Mid 2010 | |||
|---|---|---|---|
| Order | A1311 (EMC 2389) | Release Year | 2010 |
| Model | MC508LL/A | Series | iMac |
| Processor Model | Intel Core i3 (I3-540) | CPU Frequency | 3.06 GHz |
| Screen Size | 21.5 Inch | RAM | 4 GB |
| 6. iMac | 3.2 GHz Intel i3 | 21.5 Inch | Mid 2010 | |||
|---|---|---|---|
| Order | A1311 (EMC 2389) | Release Year | 2010 |
| Model | MC509LL/A | Series | iMac |
| Processor Model | Intel Core i3 (I3-550) | CPU Frequency | 3.2 GHz |
| Screen Size | 21.5 Inch | RAM | 4 GB |
| 7. iMac | 2.8 GHz Intel i7 | 21.5 Inch | Mid 2011 | |||
|---|---|---|---|
| Order | A1311 (EMC 2428) | Release Year | 2011 |
| Model | BTO/CTO MC812LL/A | Series | iMac |
| Processor Model | Intel Core i7 (I7-2600S) | CPU Frequency | 2.8 GHz |
| Screen Size | 21.5 Inch | RAM | 4 GB |
| 8. iMac | 3.6 GHz Intel i5 | 21.5 Inch | Mid 2010 | |||
|---|---|---|---|
| Order | A1311 (EMC 2389) | Release Year | 2010 |
| Model | BTO/CTO MC509LL/A | Series | iMac |
| Processor Model | Intel Core i5 (I5-680) | CPU Frequency | 3.6 GHz |
| Screen Size | 21.5 Inch | RAM | 4 GB |
| 9. iMac | 3.33 GHz Core 2 Duo | 21.5 Inch | Late 2009 | |||
|---|---|---|---|
| Order | A1311 (EMC 2308) | Release Year | 2009 |
| Model | BTO/CTO MB950LL/A | Series | iMac |
| Processor Model | Core 2 Duo | CPU Frequency | 3.33 GHz |
| Screen Size | 21.5 Inch | RAM | 4 GB |
Some Apple identifiers cover more than one configuration. If several devices appear above, use the EMC number, Apple order number, release year, processor, RAM, and screen size to confirm the exact model.
The EMC number often helps separate similar Apple models that share the same A-number.
Order numbers like MD101LL/A can point to a more specific configuration or release.
Use the full spec page to review processor, RAM, display, ports, storage options, and release details.