Check the EMC Number
The EMC number often helps separate similar Apple models that share the same A-number.
We found 13 matching Apple devices. A model number like A1297 is not always one single computer. It can cover more than one year or configuration, so compare the EMC number, order number, processor, RAM, and release year before deciding which match is yours.
We found 13 matching Apple devices. A model number like A1297 is not always one single computer. It can cover more than one year or configuration, so compare the EMC number, order number, processor, RAM, and release year before deciding which match is yours.
| 1. MacBook Pro | Core i7 2.2 GHz | 17 Inch | Early 2011 | |||
|---|---|---|---|
| Order | A1297 (EMC 2352-1) | Release Year | 2011 |
| Model | MC725LL/A | Series | MacBook Pro |
| Processor Model | Core i7 | CPU Frequency | 2.2 GHz |
| Screen Size | 17 Inch | RAM | 4 GB |
| 2. MacBook Pro | Core i7 2.4 GHz | 17 Inch | Late 2011 | |||
|---|---|---|---|
| Order | A1297 (EMC 2564) | Release Year | 2011 |
| Model | MD311LL/A | Series | MacBook Pro |
| Processor Model | Core i7 | CPU Frequency | 2.4 GHz |
| Screen Size | 17 Inch | RAM | 4 GB |
| 3. MacBook Pro | Core i5 2.53 GHz | 17 Inch | Mid 2010 | |||
|---|---|---|---|
| Order | A1297 (EMC 2352) | Release Year | 2010 |
| Model | MC024LL/A | Series | MacBook Pro |
| Processor Model | Core i5 | CPU Frequency | 2.53 GHz |
| Screen Size | 17 Inch | RAM | 4 GB |
| 4. MacBook Pro | Core 2 Duo 2.8 GHz | 17 Inch | Mid 2009 | |||
|---|---|---|---|
| Order | A1297 (EMC 2329) | Release Year | 2009 |
| Model | MC226LL/A | Series | MacBook Pro |
| Processor Model | Core 2 Duo | CPU Frequency | 2.8 GHz |
| Screen Size | 17 Inch | RAM | 4 GB |
| 5. MacBook Pro | Core 2 Duo 2.66 GHz | 17 Inch | Early 2009 | |||
|---|---|---|---|
| Order | A1297 (EMC 2272) | Release Year | 2009 |
| Model | MB604LL/A | Series | MacBook Pro |
| Processor Model | Core 2 Duo | CPU Frequency | 2.6 GHz |
| Screen Size | 17 Inch | RAM | 4 GB |
| 6. MacBook Pro | Core 2 Duo 2.93 GHz | 17 Inch | Early 2009 | |||
|---|---|---|---|
| Order | A1297 (EMC 2272) | Release Year | 2009 |
| Model | BTO/CTO MB604LL/A | Series | MacBook Pro |
| Processor Model | Core 2 Duo | CPU Frequency | 2.93 GHz |
| Screen Size | 17 Inch | RAM | 4 GB |
| 7. MacBook Pro | Core i7 2.8 GHz | 17 Inch | Mid 2010 | |||
|---|---|---|---|
| Order | A1297 (EMC 2352) | Release Year | 2010 |
| Model | BTO/CTO MC024LL/A | Series | MacBook Pro |
| Processor Model | Core i7 | CPU Frequency | 2.8 GHz |
| Screen Size | 17 Inch | RAM | 4 GB |
| 8. MacBook Pro | Core i7 2.5 GHz | 17 Inch | Late 2011 | |||
|---|---|---|---|
| Order | A1297 (EMC 2564) | Release Year | 2011 |
| Model | BTO/CTO MD311LL/A | Series | MacBook Pro |
| Processor Model | Core i7 | CPU Frequency | 2.5 GHz |
| Screen Size | 17 Inch | RAM | 4 GB |
| 9. MacBook Pro | Core i7 2.66 GHz | 17 Inch | Mid 2010 | |||
|---|---|---|---|
| Order | A1297 (EMC 2352) | Release Year | 2010 |
| Model | BTO/CTO MC024LL/A | Series | MacBook Pro |
| Processor Model | Core i7 | CPU Frequency | 2.6 GHz |
| Screen Size | 17 Inch | RAM | 4 GB |
| 10. MacBook Pro | Core i7 2.3 GHz | 17 Inch | Early 2011 | |||
|---|---|---|---|
| Order | A1297 (EMC 2352-1) | Release Year | 2011 |
| Model | BTO/CTO MC725LL/A | Series | MacBook Pro |
| Processor Model | Core i7 | CPU Frequency | 2.3 GHz |
| Screen Size | 17 Inch | RAM | 4 GB |
| 11. MacBook Pro | Core 2 Duo 3.06 GHz | 17 Inch | Mid 2009 | |||
|---|---|---|---|
| Order | A1297 (EMC 2329) | Release Year | 2009 |
| Model | BTO/CTO MC226LL/A | Series | MacBook Pro |
| Processor Model | Core 2 Duo | CPU Frequency | 3.06 GHz |
| Screen Size | 17 Inch | RAM | 4 GB |
| 12. MacBook Pro | Core 2 Duo 2.66 GHz | 17 Inch | Unibody | Early 2009 | |||
|---|---|---|---|
| Order | A1297 (EMC 2272) | Release Year | 2009 |
| Model | MB604LL/A | Series | MacBook Pro |
| Processor Model | Core 2 Duo | CPU Frequency | 2.66 GHz |
| Screen Size | 17 Inch | RAM | 4 GB |
| 13. MacBook Pro | Core 2 Duo 2.93 GHz | 17 Inch | Unibody | Early 2009 | |||
|---|---|---|---|
| Order | A1297 (EMC 2272) | Release Year | 2009 |
| Model | BTO/CTO MB604LL/A | Series | MacBook Pro |
| Processor Model | Core 2 Duo | CPU Frequency | 2.93 GHz |
| Screen Size | 17 Inch | RAM | 4 GB |
Some Apple identifiers cover more than one configuration. If several devices appear above, use the EMC number, Apple order number, release year, processor, RAM, and screen size to confirm the exact model.
The EMC number often helps separate similar Apple models that share the same A-number.
Order numbers like MD101LL/A can point to a more specific configuration or release.
Use the full spec page to review processor, RAM, display, ports, storage options, and release details.