Free Apple model and identifier lookup
A1278 MacBook Models: Specs, EMC Numbers, Order Numbers and Years
A1278 is a shared Apple model number, not an exact order number. Use the comparison table to match the year, EMC, order number, model identifier and processor to the right Techable specs page.
Lookup results
Matches for A1278
Saved Techable lookup data is available for this identifier. The table below separates shared model numbers from exact order numbers so the matching spec page is easier to choose.
Quick answer
A1278 lookup summary
Use the order number and EMC to choose the exact specs page.
A1278 is an Apple model number used by several 13-inch MacBook and MacBook Pro models. Because A1278 is shared by multiple configurations, use the order number, EMC number, model identifier, release year and processor to identify the exact Mac. For example, MD101LL/A is a Mid 2012 13-inch MacBook Pro with model number A1278, EMC 2554 and model identifier MacBookPro9,2.
| Model | Year | Model Number | Order Number | EMC | Identifier | Processor |
|---|---|---|---|---|---|---|
| MacBook Pro 13-inch Core i7 2.9 GHz 13-inch Mid 2012 | 2012 | A1278 | MD102LL/A | 2554 | — | Core i7 2.9 GHz |
| MacBook Pro Core i5 2.5 GHz 13-inch Mid 2012 MD101LL/A | 2012 | A1278 | MD101LL/A | 2554 | — | Core i5 2.5 GHz |
| MacBook Pro Core i5 2.4 GHz 13-inch Late 2011 | 2011 | A1278 | MD313LL/A | 2555 | — | Core i5 2.4 GHz |
| MacBook Pro Core i5 2.3 GHz 13-inch Early 2011 | 2011 | A1278 | MC700LL/A | 2419 | — | Core i5 2.3 GHz |
| MacBook Pro Core i7 2.8 GHz 13-inch Late 2011 | 2011 | A1278 | MD314LL/A | 2555 | — | Core i7 2.8 GHz |
| MacBook Pro Core i7 2.7 GHz 13-inch Early 2011 | 2011 | A1278 | MC724LL/A | 2419 | — | Core i7 2.7 GHz |
| MacBook Pro Core 2 Duo 2.66 GHz 13-inch Mid 2010 | 2010 | A1278 | MC375LL/A | 2351 | — | Core 2 Duo 2.66 GHz |
| MacBook Pro Core 2 Duo 2.4 GHz 13-inch Mid 2010 | 2010 | A1278 | MC374LL/A | 2351 | — | Core 2 Duo 2.4 GHz |
| MacBook Pro Core 2 Duo 2.26 GHz 13-inch Mid 2009 | 2009 | A1278 | MB990LL/A | 2326 | — | Core 2 Duo 2.26 GHz |
| MacBook Pro Core 2 Duo 2.53 GHz 13-inch Mid 2009 | 2009 | A1278 | MB991LL/A | 2326 | — | Core 2 Duo 2.53 GHz |
| 13-inch Macbook Core 2 Duo (2.4 GHz) Unibody | 2008 | A1278 | MB467LL/A | 2254 | — | — |
| 13-inch Macbook Core 2 Duo (2.0 GHz) Unibody | 2008 | A1278 | MB466LL/A | 2254 | — | — |
Matching device pages
Choose the exact model
These simplified cards are for quick selection only. Use the comparison table above for the full year, model number, order number, EMC and processor breakdown.
Popular Mac searches
Start with a common model number or phrase.
Shared identifiers stay as lookup pages. Exact order numbers resolve to the matching device page when a single saved match exists.
Browse by Mac family
Use the hub pages when you know the product line.
Each hub connects broad Mac families to exact model numbers, EMC numbers, identifiers and spec pages.
Why this lookup helps
Built around the way Apple devices are actually identified.
A shared A-number can cover several configurations. This page keeps the broad identifier, exact order numbers, EMCs, model identifiers, specs, SellMac value path and Techable buying path connected in one crawlable layout.
What to search
Use the number already printed on the Mac or shown in macOS.
Model numbers look like A1278 or A2338. EMC numbers are printed near the regulatory text. Order numbers look like MD101LL/A. Model identifiers look like MacBookPro9,2.